Notes
Matches 1 to 50 of 4,630
| # | Notes | Linked to |
|---|---|---|
| 1 | Janette W Arnold in household of George Arnold, Whitley county, part of, Whitley, Indiana, United States; citing dwelling 87, family 88, NARA microfilm publication M432, roll 181. "United States Census, 1850," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MHVX-BVL : accessed 05 Feb 2013), Janette W Arnold in household of George Arnold, Whitley county, part of, Whitley, Indiana, United States; citing dwelling 87, family 88, NARA microfilm publication M432, roll 181. | Source (S967)
|
| 2 | !: NAME Herbert IV Count Of /VERMANDOIS/ From Ancestral File (TM), data as of 2 January 1996. | Vermandois, Herbert IV Count (I3317)
|
| 3 | !BAPL DATE: (Temple Work) 31 DEC 1932 AZ / 28 MAY 1991 !ENDL DATE: (Temple Work) 5 JAN 1933 AZ / 8 NOV 1991 From Ancestral File (TM), data as of 2 January 1996. | Vermandois, Ermengarde Countess Of (I3505)
|
| 4 | !BAPL DATE: 17 MAR 1934 ARIZ From Ancestral File (TM), data as of 2 January 1996. | Lyon, Elizabeth (I2194)
|
| 5 | !BAPL DATE: 20 MAY 1940 SL / 28 MAY 1991 !ENDL DATE: 14 AUG 1940 SL / 18 SEP 1991 From Ancestral File (TM), data as of 2 January 1996. | Soissons, Guy Count Of (I3588)
|
| 6 | !BAPL DATE: 26 MAR 1938 or 28 MAR 1938 From Ancestral File (TM), data as of 2 January 1996. | Chaworth, Patrick (I3170)
|
| 7 | !BAPL DATE: 28 JUN 1969; 26 SEP 1992 PRO !ENDL DATE: 14 OCT 1969; 28 JAN 1993 From Ancestral File (TM), data as of 2 January 1996. | Douglas, William [Earl Of Douglas (I2383)
|
| 8 | !BAPL DATE: 5 SEP 19428 From Ancestral File (TM), data as of 2 January 1996. | Chaworth, Robert (I3173)
|
| 9 | !BAPL DATE: 53 MAR 1921 From Ancestral File (TM), data as of 2 January 1996. | Lindsay, David De [Sir Knight] (I2460)
|
| 10 | !BAPL DATE: CHILD 03 NOV 1878 !ENDL DATE: CHILD 07 DEC 1888 From Ancestral File (TM), data as of 2 January 1996. | Lyman, William (I1279)
|
| 11 | !BIRTH & DEATH DATES: per letter !FAMILY NOTE: On Welty Family Tree; compiled by I.D. Rupp !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: US 1900 & 1910 Census list job as: Cieck for Railroad !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Welty, George B (I109)
|
| 12 | !BIRTH & DEATH DATES: per letter Spelling of Verra is Vena on letter !FAMILY NOTE: On Welty Family Tree; compiled by I.D. Rupp !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Welty, Verra Pearl (I110)
|
| 13 | !BIRTH & DEATH:per Marguerite Turner's(rin#23) ancesters chart rec'd 12/96 !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Herron, Elizabeth (I159)
|
| 14 | !BIRTH DATE: A1714 (A=about) From Ancestral File (TM), data as of 2 January 1996. | Snow, Mahala (I1520)
|
| 15 | !BIRTH DATE: A1730 (A=about?) From Ancestral File (TM), data as of 2 January 1996. | Long, Sarah (I1473)
|
| 16 | !BIRTH DATE: AABT 1351 From Ancestral File (TM), data as of 2 January 1996. | Dunbar, David [Sir Knight] (I2404)
|
| 17 | !BIRTH DATE: ABT 1125 (60-1185) From Ancestral File (TM), data as of 2 January 1996. | Beaumont, Margaret De (I3114)
|
| 18 | !BIRTH DATE:per Marguerite Turner's(rin #23) ancesters chart rec'd 12/96 | Ann (I610)
|
| 19 | !BIRTH PLACE: ,, Bretagne (Brittany), France From Ancestral File (TM), data as of 2 January 1996. | Bretagne, Sporte De (I3518)
|
| 20 | !BIRTH PLACE: From Ancestral File (TM), data as of 2 January 1996. | Juliana (I2553)
|
| 21 | !BIRTH PLACE: Chr 5/9/1604 Or 1612, Great Bromley, Essex, Eng !Problem:Birth date(6 Feb 1611) after Christening date(9 May 1604) From Ancestral File (TM), data as of 2 January 1996. | Clark, William (I1302)
|
| 22 | !BIRTH PLACE: Of Dundaff & Kincardine, Scotland From Ancestral File (TM), data as of 2 January 1996. | Graham, Elizabeth (I2223)
|
| 23 | !BIRTH PLACE: Of Great Carleton, Lincoln, Eng From Ancestral File (TM), data as of 2 January 1996. | Bardolf, Cecilia (I3011)
|
| 24 | !BIRTH PLACE: Of Great Carleton, Lincoln, Eng From Ancestral File (TM), data as of 2 January 1996. | Bardolf, Matilda (I3012)
|
| 25 | !BIRTH PLACE: Of Great Carleton, Lincoln, Eng From Ancestral File (TM), data as of 2 January 1996. | Bardolf, Beatrice (I3014)
|
| 26 | !BIRTH PLACE: Of Kildrummy Castle, Kildrummy, Aberdeenshire, Scotland From Ancestral File (TM), data as of 2 January 1996. | Mar, Duncan Of (I2523)
|
| 27 | !BIRTH PLACE: Of Kildrummy Castle, Kildrummy, Aberdeenshire, Scotland From Ancestral File (TM), data as of 2 January 1996. | Mar, Alexander Of (I2524)
|
| 28 | !BIRTH PLACE: Of Kildrummy Castle, Kildrummy, Aberdeenshire, Scotland From Ancestral File (TM), data as of 2 January 1996. | Mar, Mary Of (I2525)
|
| 29 | !BIRTH PLACE: Of Rattlesden, Bradfld, St.Geo., Suffolk, England !CHRISTENING PLACE: Bradfield, St. George, Suffolk, England !DEATH PLACE: Rattlesden, Suffolk, Norwich, England, United Kingdom !BURIAL PLACE: Rattlesden, Suffolk,, England From Ancestral File (TM), data as of 2 January 1996. | Scott, Henry (I1400)
|
| 30 | !BIRTH PLACE: Of Stranith Or Nithsdale, Scot From Ancestral File (TM), data as of 2 January 1996. | Moray, Dunegal (Dougal) Of (I2675)
|
| 31 | !BIRTH PLACE: Of Stranith Or Nithsdale, Scot. From Ancestral File (TM), data as of 2 January 1996. | Moray, Thomas Of (I2552)
|
| 32 | !BIRTH PLACE: Of Stranith Or Nithsdale, Scotland From Ancestral File (TM), data as of 2 January 1996. | Randolph, Thomas (I2501)
|
| 33 | !BIRTH PLACE: Of, Cargill And Stobhall, Perthshire, Scotland From Ancestral File (TM), data as of 2 January 1996. !MARR DATE: CONTRACT DTD 14 JUL 1445 | Drummond, Malcolm [Sir Knight] (I2216)
|
| 34 | !BIRTH PLACE: OF, Connaught Province, Ireland From Ancestral File (TM), data as of 2 January 1996. | Burgh, Aveline (I2606)
|
| 35 | !BIRTH PLACE: Of, Stobhall, Cargill, Perthshire, Scotland From Ancestral File (TM), data as of 2 January 1996. | Drummond, Annabella (I2334)
|
| 36 | !BIRTH/DEATH:per Marguerite Turner's(rin#23) ancesters chart rec'd 12/96 !Marriage: he had a son (out of wedlock) by Jenny CLOW, per "A biography of Robert Burns, by James Mackay. | Burns, Robert (I865)
|
| 37 | !BIRTH/DEATH:per Marguerite Turner's(rin#23) ancesters chart rec'd 12/96 | Clow, Jenny (I866)
|
| 38 | !BIRTH/DEATH:per Marguerite Turner's(rin#23) ancesters chart rec'd 12/96 | Burness, William (I867)
|
| 39 | !BIRTH/DEATH:per Marguerite Turner's(rin#23) ancesters chart rec'd 12/96 | Brown, Agnes (I868)
|
| 40 | !Birth/Marriage/parents names:per Marriage Record(#176149) to Robert Turner Per Marriage Record(#176149) she had been married 3 times before; 3rd husband name was: Burdell Taylor per will/estate papers(do not have copy): she also had children of the prior marriagies-they did not receive any of her assets Death place:per Marguerite Turner's (Descendants of Robert Turner)rec'd 4/97 Death Date: have her death certificate | Mayber, Genenieve M (I832)
|
| 41 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Wert(Wortz), Peter (I204)
|
| 42 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Hartzell, Jonas (I206)
|
| 43 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Welty, John Henry (I289)
|
| 44 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: !Day/Month of Death:per Marguerite Turner's(rin#23) ancesters chart rec'd 12/96 | Rupert, Susana (I125)
|
| 45 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Johnson, Bill (I76)
|
| 46 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Braff, Marie Christine (I121)
|
| 47 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Slater, Peter (I124)
|
| 48 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Steiner, Valentine (I173)
|
| 49 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Catherine (I174)
|
| 50 | !BIRTH: !MARRIAGE: !DEATH & BURIAL: !GENERAL SOURCES: !CENSUS: !EDUCATION: !OCCUPATION: !RELIGION: !RESIDENCES: !CEMETERY: | Meals, Jacob (I197)
|
