Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 30,059 |
| Total Males | 15,213 (50.61%) |
| Total Females | 14,840 (49.37%) |
| Total Unknown Gender | 6 (0.02%) |
| Total Living | 39 |
| Total Families | 14,423 |
| Total Unique Surnames | 6,984 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 56,576 |
| Average Lifespan1 | 64 years, 164 days |
| Earliest Birth (Georges BENTZ) | 1531 |
| Longest Lived1 | Age |
|---|---|
| Nora Josephine GLADIEUX | 109 years 21 days |
| Bertha JOLY | 109 years |
| Viola Belle RICHARD | 108 years 276 days |
| Edna V JOLY | 107 years 238 days |
| Harry Marcus BUTLER | 106 years |
| Ida Elizabeth OTT | 105 years 41 days |
| Jean Georges DAUPHIN | 105 years |
| Malvina Matilda KNIGHT | 104 years 205 days |
| Mary AESCHLIMAN | 104 years |
| Benjamin Paul PEQUIGNOT | 103 years 47 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
