Search Results
Matches 1 to 50 of 114 for Last Name equals SCHWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCHWARTZ, William | I27452 | b. 25 Jan 1894 | Allen County, Indiana, , USA, , |
| 2 | SCHWARTZ, Wendelin | I30027 | b. 02 Apr 1640 | Benfeld, 67028, Bas Rhin, Alsace, France, |
| 3 | SCHWARTZ, Valentin | I30474 | ||
| 4 | SCHWARTZ, Sarah | I27360 | b. 18 Jan 1870 | Allen County, Indiana, , USAjohn, , |
| 5 | SCHWARTZ, Sarah | I27402 | b. 27 Oct 1885 | Allen County, Indiana, , USA, , |
| 6 | SCHWARTZ, Samuel S | I27446 | b. 09 Jul 1897 | Cedar Creek Township, Allen Co, , Indiana, USA, |
| 7 | SCHWARTZ, Samuel S | I27429 | b. 21 Feb 1901 | Allen County, Indiana, , USA, , |
| 8 | SCHWARTZ, Samuel | I3985 | b. 08 Aug 1874 | New Haven, Allen Co, , Indiana, USA, |
| 9 | SCHWARTZ, Rudolph | I27374 | b. 07 Sep 1860 | , , , , Switzerland, |
| 10 | SCHWARTZ, Rudolph | I27426 | b. 22 Feb 1894 | Allen County, Indiana, , USA, , |
| 11 | SCHWARTZ, Rosalie | I16053 | b. 1766 | Hessenheim, 67195, Bas Rhin, Alsace, France, |
| 12 | SCHWARTZ, Rosa | I3978 | b. 26 Feb 1882 | Allen County, Indiana, , USA, , |
| 13 | SCHWARTZ, Rémi | I31359 | ||
| 14 | SCHWARTZ, Pierre | I29390 | ||
| 15 | SCHWARTZ, Pierre | I27243 | b. 16 Apr 1831 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 16 | SCHWARTZ, Peter P | I27424 | b. 26 Apr 1867 | Berne, Adams Co, , Indiana, USA, |
| 17 | SCHWARTZ, Nicolas | I29388 | b. 1703 | |
| 18 | SCHWARTZ, Nicolas | I30244 | b. 1734 | |
| 19 | SCHWARTZ, Minnie | I27454 | b. 25 Apr 1887 | Allen County, Indiana, , USA, , |
| 20 | SCHWARTZ, Matilda P | I5801 | b. 1872 | , , , Pennsylvania, USA, |
| 21 | SCHWARTZ, Mary M | I27443 | b. 01 May 1895 | Allen County, Indiana, , USA, , |
| 22 | SCHWARTZ, Mary | I27241 | b. 1869 | Allen County, Indiana, , USA, , |
| 23 | SCHWARTZ, Mary | I27421 | b. 1872 | Allen County, Indiana, , USA, , |
| 24 | SCHWARTZ, Mary | I27419 | b. 1898 | Allen County, Indiana, , USA, , |
| 25 | SCHWARTZ, Martin | I30248 | ||
| 26 | SCHWARTZ, Marie Marguerite | I29377 | b. 13 Jul 1749 | Wallerfangen, 66794, , Saarland, Germany, Ittersdorf |
| 27 | SCHWARTZ, Marie Madeleine | I30024 | b. 12 Jul 1690 | Sermersheim, 67464, Bas Rhin, Alsace, France, |
| 28 | SCHWARTZ, Marie Madeleine | I27352 | b. 11 Nov 1853 | Colmar, 68000, Haut Rhin, Alsace, France, |
| 29 | SCHWARTZ, Marie Anne | I13485 | b. 06 Jul 1808 | Mittersheim, 57469, Moselle, Lorraine, France, |
| 30 | SCHWARTZ, Marie | I27236 | b. 08 Apr 1832 | , , , , France, |
| 31 | SCHWARTZ, Marie | I20292 | b. 19 Jun 1835 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 32 | SCHWARTZ, Maria | I27253 | b. 27 Mar 1838 | Adams County, Indiana, , USA, , |
| 33 | SCHWARTZ, Marguerite | I19753 | ||
| 34 | SCHWARTZ, Margaret | I23727 | b. Aug 1842 | , , , Ohio, USA, |
| 35 | SCHWARTZ, Madeleine | I21196 | ||
| 36 | SCHWARTZ, Madeleine | I12264 | b. 31 Oct 1829 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 37 | SCHWARTZ, Mabel | I4578 | b. 01 Jul 1904 | Fort Wayne, Allen Co, , Indiana, USA, |
| 38 | SCHWARTZ, Lydia | I27335 | b. 1849 | |
| 39 | SCHWARTZ, Lydia | I27353 | b. 09 May 1855 | Allen County, Indiana, , USA, , |
| 40 | SCHWARTZ, Lydia | I27238 | b. Aug 1867 | Allen County, Indiana, , USA, , |
| 41 | SCHWARTZ, Leah L | I27441 | b. 05 Jan 1889 | Allen County, Indiana, , USA, , |
| 42 | SCHWARTZ, Leah | I27430 | b. 14 Jul 1904 | Allen County, Indiana, , USA, , |
| 43 | SCHWARTZ, Joseph | I14226 | b. 01 Nov 1792 | Wittenheim, 68376, Haut Rhin, Alsace, France, |
| 44 | SCHWARTZ, Joseph | I27336 | b. 08 May 1813 | Saint-Hippolyte, 25190, Doubs, Franche-Comté, France, |
| 45 | SCHWARTZ, Joseph | I27244 | b. 29 Mar 1834 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 46 | SCHWARTZ, Joseph | I27439 | b. 25 Oct 1838 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 47 | SCHWARTZ, Joseph | I27332 | b. 1840 | , Ohio, , USA, , |
| 48 | SCHWARTZ, Joseph | I27341 | b. 09 Mar 1858 | , , , Indiana, USA, |
| 49 | SCHWARTZ, Joseph | I27356 | b. 1861 | Allen County, Indiana, , USA, , |
| 50 | SCHWARTZ, Joseph | I27345 | b. 1866 | Allen County, Indiana, , USA, , |



