Search Results
Matches 1 to 50 of 114 for Last Name equals SCHWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCHWARTZ, Angélique | I19747 | ||
| 2 | SCHWARTZ, Anne | I29651 | ||
| 3 | SCHWARTZ, Catherine | I11513 | ||
| 4 | SCHWARTZ, Élisabeth | I31362 | ||
| 5 | SCHWARTZ, Jacques | I27349 | ||
| 6 | SCHWARTZ, Jean | I27246 | ||
| 7 | SCHWARTZ, Jean | I30029 | ||
| 8 | SCHWARTZ, Jean | I31363 | ||
| 9 | SCHWARTZ, Jean Antoine | I16054 | ||
| 10 | SCHWARTZ, Jean Bernard | I20043 | ||
| 11 | SCHWARTZ, Jean Joachim | I30476 | ||
| 12 | SCHWARTZ, Madeleine | I21196 | ||
| 13 | SCHWARTZ, Marguerite | I19753 | ||
| 14 | SCHWARTZ, Martin | I30248 | ||
| 15 | SCHWARTZ, Pierre | I29390 | ||
| 16 | SCHWARTZ, Rémi | I31359 | ||
| 17 | SCHWARTZ, Valentin | I30474 | ||
| 18 | SCHWARTZ, Wendelin | I30027 | b. 02 Apr 1640 | Benfeld, 67028, Bas Rhin, Alsace, France, |
| 19 | SCHWARTZ, Ermelle Jeanne | I12495 | b. 1650 | Rohrbach-lès-Bitche, 57589, Moselle, Lorraine, France, |
| 20 | SCHWARTZ, Catherine | I30902 | b. 1657 | |
| 21 | SCHWARTZ, Marie Madeleine | I30024 | b. 12 Jul 1690 | Sermersheim, 67464, Bas Rhin, Alsace, France, |
| 22 | SCHWARTZ, Anne Marie | I13675 | b. 1701 | |
| 23 | SCHWARTZ, Nicolas | I29388 | b. 1703 | |
| 24 | SCHWARTZ, Anne Apolline | I6591 | b. 21 Sep 1719 | Rémering-lès-Puttelange, 57571, Moselle, Lorraine, France, |
| 25 | SCHWARTZ, Nicolas | I30244 | b. 1734 | |
| 26 | SCHWARTZ, Élisabeth | I27130 | b. 1745 | Walbach, 68354, Haut Rhin, Alsace, France, |
| 27 | SCHWARTZ, Marie Marguerite | I29377 | b. 13 Jul 1749 | Wallerfangen, 66794, , Saarland, Germany, Ittersdorf |
| 28 | SCHWARTZ, Rosalie | I16053 | b. 1766 | Hessenheim, 67195, Bas Rhin, Alsace, France, |
| 29 | SCHWARTZ, Jean | I30242 | b. 1772 | |
| 30 | SCHWARTZ, Chrétien | I27361 | b. 10 ... 1782 | Wintzenheim, 68374, Haut Rhin, Alsace, France, |
| 31 | SCHWARTZ, Joseph | I14226 | b. 01 Nov 1792 | Wittenheim, 68376, Haut Rhin, Alsace, France, |
| 32 | SCHWARTZ, Jean | I3981 | b. 11 Nov 1798 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 33 | SCHWARTZ, Élisabeth | I27222 | b. 06 Mar 1800 | Liebvillers, 25335, Doubs, Franche-Comté, France, |
| 34 | SCHWARTZ, Marie Anne | I13485 | b. 06 Jul 1808 | Mittersheim, 57469, Moselle, Lorraine, France, |
| 35 | SCHWARTZ, Jacob | I3903 | b. 27 Dec 1808 | Saint-Hippolyte, 25190, Doubs, Franche-Comté, France, |
| 36 | SCHWARTZ, Joseph | I27336 | b. 08 May 1813 | Saint-Hippolyte, 25190, Doubs, Franche-Comté, France, |
| 37 | SCHWARTZ, Catherine | I27348 | b. 11 Jan 1827 | Voegtlinshoffen, 68350, Haut Rhin, Alsace, France, |
| 38 | SCHWARTZ, Jacques | I27347 | b. 27 Mar 1827 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 39 | SCHWARTZ, Jean | I27242 | b. 11 Jun 1828 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 40 | SCHWARTZ, Madeleine | I12264 | b. 31 Oct 1829 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 41 | SCHWARTZ, Barbe | I3902 | b. 22 Oct 1830 | , , , , France, |
| 42 | SCHWARTZ, Pierre | I27243 | b. 16 Apr 1831 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 43 | SCHWARTZ, Barbe | I27438 | b. 13 Feb 1832 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 44 | SCHWARTZ, Marie | I27236 | b. 08 Apr 1832 | , , , , France, |
| 45 | SCHWARTZ, Christ | I3979 | b. 01 May 1832 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 46 | SCHWARTZ, Joseph | I27244 | b. 29 Mar 1834 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 47 | SCHWARTZ, Catherine | I20473 | b. 29 Apr 1834 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 48 | SCHWARTZ, Marie | I20292 | b. 19 Jun 1835 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 49 | SCHWARTZ, Anna | I14375 | b. 1836 | , , , Ohio, USA, |
| 50 | SCHWARTZ, Anna | I27245 | b. 14 Jun 1836 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |




