Search Results
Matches 51 to 100 of 114 for Last Name equals SCHWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | SCHWARTZ, Jean | I27246 | ||
| 52 | SCHWARTZ, Jean | I30029 | ||
| 53 | SCHWARTZ, Jean | I31363 | ||
| 54 | SCHWARTZ, Jean | I30242 | b. 1772 | |
| 55 | SCHWARTZ, Jean | I3981 | b. 11 Nov 1798 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 56 | SCHWARTZ, Jean | I27242 | b. 11 Jun 1828 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 57 | SCHWARTZ, Jean Antoine | I16054 | ||
| 58 | SCHWARTZ, Jean Bernard | I20043 | ||
| 59 | SCHWARTZ, Jean Joachim | I30476 | ||
| 60 | SCHWARTZ, Joel A | I27359 | b. 17 Sep 1866 | Leo-Cedarville, Allen Co, , Indiana, USA, |
| 61 | SCHWARTZ, John | I27343 | b. 20 May 1862 | Allen County, Indiana, , USA, , |
| 62 | SCHWARTZ, John | I21663 | b. 1884 | |
| 63 | SCHWARTZ, John | I27425 | b. 23 Oct 1892 | Allen County, Indiana, , USA, , |
| 64 | SCHWARTZ, John C | I27358 | b. 17 Sep 1864 | Leo-Cedarville, Allen Co, , Indiana, USA, |
| 65 | SCHWARTZ, Joseph | I14226 | b. 01 Nov 1792 | Wittenheim, 68376, Haut Rhin, Alsace, France, |
| 66 | SCHWARTZ, Joseph | I27336 | b. 08 May 1813 | Saint-Hippolyte, 25190, Doubs, Franche-Comté, France, |
| 67 | SCHWARTZ, Joseph | I27244 | b. 29 Mar 1834 | Saint-Hippolyte, 25519, Doubs, Franche-Comté, France, |
| 68 | SCHWARTZ, Joseph | I27439 | b. 25 Oct 1838 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 69 | SCHWARTZ, Joseph | I27332 | b. 1840 | , Ohio, , USA, , |
| 70 | SCHWARTZ, Joseph | I27341 | b. 09 Mar 1858 | , , , Indiana, USA, |
| 71 | SCHWARTZ, Joseph | I27356 | b. 1861 | Allen County, Indiana, , USA, , |
| 72 | SCHWARTZ, Joseph | I27345 | b. 1866 | Allen County, Indiana, , USA, , |
| 73 | SCHWARTZ, Leah | I27430 | b. 14 Jul 1904 | Allen County, Indiana, , USA, , |
| 74 | SCHWARTZ, Leah L | I27441 | b. 05 Jan 1889 | Allen County, Indiana, , USA, , |
| 75 | SCHWARTZ, Lydia | I27335 | b. 1849 | |
| 76 | SCHWARTZ, Lydia | I27353 | b. 09 May 1855 | Allen County, Indiana, , USA, , |
| 77 | SCHWARTZ, Lydia | I27238 | b. Aug 1867 | Allen County, Indiana, , USA, , |
| 78 | SCHWARTZ, Mabel | I4578 | b. 01 Jul 1904 | Fort Wayne, Allen Co, , Indiana, USA, |
| 79 | SCHWARTZ, Madeleine | I21196 | ||
| 80 | SCHWARTZ, Madeleine | I12264 | b. 31 Oct 1829 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 81 | SCHWARTZ, Margaret | I23727 | b. Aug 1842 | , , , Ohio, USA, |
| 82 | SCHWARTZ, Marguerite | I19753 | ||
| 83 | SCHWARTZ, Maria | I27253 | b. 27 Mar 1838 | Adams County, Indiana, , USA, , |
| 84 | SCHWARTZ, Marie | I27236 | b. 08 Apr 1832 | , , , , France, |
| 85 | SCHWARTZ, Marie | I20292 | b. 19 Jun 1835 | Strasbourg, 67482, Bas Rhin, Alsace, France, |
| 86 | SCHWARTZ, Marie Anne | I13485 | b. 06 Jul 1808 | Mittersheim, 57469, Moselle, Lorraine, France, |
| 87 | SCHWARTZ, Marie Madeleine | I30024 | b. 12 Jul 1690 | Sermersheim, 67464, Bas Rhin, Alsace, France, |
| 88 | SCHWARTZ, Marie Madeleine | I27352 | b. 11 Nov 1853 | Colmar, 68000, Haut Rhin, Alsace, France, |
| 89 | SCHWARTZ, Marie Marguerite | I29377 | b. 13 Jul 1749 | Wallerfangen, 66794, , Saarland, Germany, Ittersdorf |
| 90 | SCHWARTZ, Martin | I30248 | ||
| 91 | SCHWARTZ, Mary | I27241 | b. 1869 | Allen County, Indiana, , USA, , |
| 92 | SCHWARTZ, Mary | I27421 | b. 1872 | Allen County, Indiana, , USA, , |
| 93 | SCHWARTZ, Mary | I27419 | b. 1898 | Allen County, Indiana, , USA, , |
| 94 | SCHWARTZ, Mary M | I27443 | b. 01 May 1895 | Allen County, Indiana, , USA, , |
| 95 | SCHWARTZ, Matilda P | I5801 | b. 1872 | , , , Pennsylvania, USA, |
| 96 | SCHWARTZ, Minnie | I27454 | b. 25 Apr 1887 | Allen County, Indiana, , USA, , |
| 97 | SCHWARTZ, Nicolas | I29388 | b. 1703 | |
| 98 | SCHWARTZ, Nicolas | I30244 | b. 1734 | |
| 99 | SCHWARTZ, Peter P | I27424 | b. 26 Apr 1867 | Berne, Adams Co, , Indiana, USA, |
| 100 | SCHWARTZ, Pierre | I29390 |




