Search Results
Matches 1 to 50 of 164 for Last Name equals KLOPFENSTEIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KLOPFENSTEIN, William | I26914 | b. 24 May 1880 | Allen County, Indiana, , USA, , |
| 2 | KLOPFENSTEIN, Walter G | I26941 | b. 01 Apr 1893 | Allen County, Indiana, , USA, , |
| 3 | KLOPFENSTEIN, Vernon | I26973 | b. 28 Apr 1900 | Allen County, Indiana, , USA, , |
| 4 | KLOPFENSTEIN, Solomon | I26881 | b. 16 Sep 1871 | Leo-Cedarville, Allen Co, , Indiana, USA, |
| 5 | KLOPFENSTEIN, Simon | I26935 | b. 02 Oct 1880 | Allen County, Indiana, , USA, , |
| 6 | KLOPFENSTEIN, Simon | I26887 | b. 22 Dec 1884 | Allen County, Indiana, , USA, , |
| 7 | KLOPFENSTEIN, Sarah | I26882 | b. 10 Nov 1872 | Allen County, Indiana, , USA, , |
| 8 | KLOPFENSTEIN, Samuel William | I26898 | b. 04 Jan 1885 | Allen County, Indiana, , USA, , |
| 9 | KLOPFENSTEIN, Samuel S | I26848 | b. 21 Sep 1876 | Allen County, Indiana, , USA, , |
| 10 | KLOPFENSTEIN, Rufus H | I7915 | b. 31 Jul 1898 | Allen County, Indiana, , USA, , |
| 11 | KLOPFENSTEIN, Rosa Janette | I20313 | b. 24 Apr 1885 | Allen County, Indiana, , USA, , |
| 12 | KLOPFENSTEIN, Rosa | I26917 | b. 07 Mar 1885 | Allen County, Indiana, , USA, , |
| 13 | KLOPFENSTEIN, Rinehart George | I26959 | b. 19 Feb 1889 | Allen County, Indiana, , USA, , |
| 14 | KLOPFENSTEIN, Rilla | I26886 | b. 16 Dec 1882 | Allen County, Indiana, , USA, , |
| 15 | KLOPFENSTEIN, Reuben D | I26942 | b. 11 Aug 1894 | Allen County, Indiana, , USA, , |
| 16 | KLOPFENSTEIN, Reuben Andrew | I26864 | b. 31 Jul 1899 | Allen County, Indiana, , USA, , |
| 17 | KLOPFENSTEIN, Ralph W | I26984 | b. 17 May 1894 | Allen County, Indiana, , USA, , |
| 18 | KLOPFENSTEIN, Rachel L | I26945 | b. 05 Dec 1899 | Allen County, Indiana, , USA, , |
| 19 | KLOPFENSTEIN, Pierre | I23707 | b. 25 Dec 1798 | Meroux, 90068, Territoire de Belfort, Franche-Comté, France, |
| 20 | KLOPFENSTEIN, Pierre | I23827 | b. 15 May 1827 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 21 | KLOPFENSTEIN, Pierre | I22613 | b. 22 Aug 1830 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, |
| 22 | KLOPFENSTEIN, Pierre | I23813 | b. 06 Feb 1838 | Andelnans, 90001, Territoire de Belfort, Franche-Comté, France, |
| 23 | KLOPFENSTEIN, Onie M | I26937 | b. 16 Jan 1884 | Allen County, Indiana, , USA, , |
| 24 | KLOPFENSTEIN, Oliver L | I16693 | b. 1878 | Allen County, Indiana, , USA, , |
| 25 | KLOPFENSTEIN, Noah | I26889 | b. 27 Aug 1890 | Allen County, Indiana, , USA, , |
| 26 | KLOPFENSTEIN, Nettie G | I26940 | b. 27 Mar 1890 | Allen County, Indiana, , USA, , |
| 27 | KLOPFENSTEIN, Nelson | I26970 | b. 25 Aug 1892 | Allen County, Indiana, , USA, , |
| 28 | KLOPFENSTEIN, Moses | I26930 | b. 1878 | Allen County, Indiana, , USA, , |
| 29 | KLOPFENSTEIN, Mose Rufus | I26851 | b. 27 Sep 1886 | Allen County, Indiana, , USA, , |
| 30 | KLOPFENSTEIN, Michel | I23834 | b. 1762 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 31 | KLOPFENSTEIN, Michel | I26831 | b. 04 Jun 1800 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 32 | KLOPFENSTEIN, Michel | I23765 | b. 30 Sep 1815 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 33 | KLOPFENSTEIN, Michel | I26807 | b. 11 Feb 1821 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 34 | KLOPFENSTEIN, Michel | I21527 | b. 22 Mar 1824 | Cravanche, 90029, Territoire de Belfort, Franche-Comté, France, |
| 35 | KLOPFENSTEIN, Michel | I23829 | b. 21 Jan 1832 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 36 | KLOPFENSTEIN, Michel | I23812 | b. 22 Mar 1835 | Andelnans, 90001, Territoire de Belfort, Franche-Comté, France, |
| 37 | KLOPFENSTEIN, Michael J | I26786 | b. 12 Sep 1854 | Allen County, Indiana, , USA, , |
| 38 | KLOPFENSTEIN, Menno Ora | I26860 | b. 26 Sep 1891 | Allen County, Indiana, , USA, , |
| 39 | KLOPFENSTEIN, Matilda | I26918 | b. 07 Jun 1887 | Allen County, Indiana, , USA, , |
| 40 | KLOPFENSTEIN, Mary Martha | I26788 | b. 23 Nov 1857 | Allen County, Indiana, , USA, , |
| 41 | KLOPFENSTEIN, Mary Anna | I26866 | b. 30 Oct 1904 | Allen County, Indiana, , USA, , |
| 42 | KLOPFENSTEIN, Mary Ann | I26912 | b. 14 Mar 1876 | Allen County, Indiana, , USA, , |
| 43 | KLOPFENSTEIN, Martha | I26911 | b. 1855 | Allen County, Indiana, , USA, , |
| 44 | KLOPFENSTEIN, Marie | I27467 | b. 1801 | , , , , Switzerland, |
| 45 | KLOPFENSTEIN, Marie | I23767 | b. 11 Mar 1811 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 46 | KLOPFENSTEIN, Marie | I23764 | b. 06 Apr 1812 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 47 | KLOPFENSTEIN, Marie | I23804 | b. 09 Jul 1826 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 48 | KLOPFENSTEIN, Marie | I23828 | b. 01 Oct 1829 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 49 | KLOPFENSTEIN, Magdalene | I26796 | b. 03 Oct 1847 | Stark County, Ohio, , USA, , |
| 50 | KLOPFENSTEIN, Madeleine | I26832 | b. 28 May 1801 | Meroux, 90068, Territoire de Belfort, Franche-Comté, France, |



