Search Results
Matches 51 to 100 of 164 for Last Name equals KLOPFENSTEIN
«Prev 1 2 3 4 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | KLOPFENSTEIN, Elsie M | I26983 | b. 14 Sep 1892 | Allen County, Indiana, , USA, , |
| 52 | KLOPFENSTEIN, Emma Irene | I26958 | b. 19 Sep 1887 | Allen County, Indiana, , USA, , |
| 53 | KLOPFENSTEIN, Emma May | I26903 | b. 31 May 1895 | Allen County, Indiana, , USA, , |
| 54 | KLOPFENSTEIN, Emmanuel | I26787 | b. 02 May 1856 | Allen County, Indiana, , USA, , |
| 55 | KLOPFENSTEIN, Ernest M | I26946 | b. 07 Jul 1903 | Allen County, Indiana, , USA, , |
| 56 | KLOPFENSTEIN, Esther | I26971 | b. 11 Dec 1895 | Allen County, Indiana, , USA, , |
| 57 | KLOPFENSTEIN, Ezra D | I26985 | b. 12 Jun 1896 | Allen County, Indiana, , USA, , |
| 58 | KLOPFENSTEIN, Franklin | I26915 | b. 24 May 1880 | Allen County, Indiana, , USA, , |
| 59 | KLOPFENSTEIN, Franklin | I26890 | b. 31 Mar 1891 | Allen County, Indiana, , USA, , |
| 60 | KLOPFENSTEIN, George Harrison | I26900 | b. 14 Jan 1889 | Allen County, Indiana, , USA, , |
| 61 | KLOPFENSTEIN, Gerry S | I26943 | b. 12 Jan 1896 | Allen County, Indiana, , USA, , |
| 62 | KLOPFENSTEIN, Harry H | I26909 | b. 02 Dec 1888 | Allen County, Indiana, , USA, , |
| 63 | KLOPFENSTEIN, Harvey R | I26938 | b. 20 Jan 1886 | Allen County, Indiana, , USA, , |
| 64 | KLOPFENSTEIN, Hazel L | I26986 | b. 26 May 1898 | Allen County, Indiana, , USA, , |
| 65 | KLOPFENSTEIN, Henrietta Rebecca | I26921 | b. 15 Oct 1894 | Allen County, Indiana, , USA, , |
| 66 | KLOPFENSTEIN, Herman | I26931 | b. 1880 | Allen County, Indiana, , USA, , |
| 67 | KLOPFENSTEIN, Herman | I26976 | ||
| 68 | KLOPFENSTEIN, Homer John | I26994 | b. 16 Sep 1896 | Woodburn, Allen Co, , Indiana, USA, |
| 69 | KLOPFENSTEIN, Howard G | I26982 | b. 11 Apr 1891 | Allen County, Indiana, , USA, , |
| 70 | KLOPFENSTEIN, Howard Joseph | I26862 | b. 16 Sep 1896 | Woodburn, Allen Co, , Indiana, USA, |
| 71 | KLOPFENSTEIN, Hulda | I26883 | b. 06 Jan 1877 | Allen County, Indiana, , USA, , |
| 72 | KLOPFENSTEIN, Ida T | I26849 | b. 31 Aug 1881 | Allen County, Indiana, , USA, , |
| 73 | KLOPFENSTEIN, Irven L | I16686 | b. 04 Jun 1888 | Allen County, Indiana, , USA, , |
| 74 | KLOPFENSTEIN, Jacob | I26822 | b. 20 Jan 1851 | Allen County, Indiana, , USA, , |
| 75 | KLOPFENSTEIN, Jacob P | I22630 | b. 17 Apr 1855 | Allen County, Indiana, , USA, , |
| 76 | KLOPFENSTEIN, Jacob W | I26843 | b. 28 May 1863 | Allen County, Indiana, , USA, , |
| 77 | KLOPFENSTEIN, Jacques | I26810 | b. 03 Dec 1836 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, |
| 78 | KLOPFENSTEIN, Jean | I26816 | b. 1717 | |
| 79 | KLOPFENSTEIN, Jean | I21529 | b. 16 Apr 1787 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 80 | KLOPFENSTEIN, Jean | I23823 | b. 01 Feb 1795 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 81 | KLOPFENSTEIN, Jean | I26835 | b. 19 Feb 1802 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 82 | KLOPFENSTEIN, Jean | I26793 | b. 16 Dec 1813 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 83 | KLOPFENSTEIN, Jean Pierre | I23826 | b. 07 Feb 1826 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 84 | KLOPFENSTEIN, Jeremiah | I26790 | b. 24 Oct 1861 | Allen County, Indiana, , USA, , |
| 85 | KLOPFENSTEIN, Jesse David | I26861 | b. 23 Jun 1893 | Cedar Creek Township, Allen Co, , Indiana, USA, |
| 86 | KLOPFENSTEIN, John Henry | I26846 | b. 03 Jun 1871 | Adams County, Ilndiana, , USA, , |
| 87 | KLOPFENSTEIN, John S | I14384 | b. 15 Mar 1851 | Stark County, Ohio, , USA, , |
| 88 | KLOPFENSTEIN, Jonas | I26916 | b. 26 Dec 1882 | Allen County, Indiana, , USA, , |
| 89 | KLOPFENSTEIN, Joseph | I26836 | b. 1772 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 90 | KLOPFENSTEIN, Joseph | I26805 | b. 07 Feb 1817 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 91 | KLOPFENSTEIN, Joseph | I23803 | b. 06 Oct 1823 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 92 | KLOPFENSTEIN, Joseph | I23825 | b. 08 Nov 1824 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 93 | KLOPFENSTEIN, Joseph | I26795 | b. 01 Dec 1838 | Stark County, Ohio, , USA, , |
| 94 | KLOPFENSTEIN, Joseph | I26789 | b. 18 May 1860 | Allen County, Indiana, , USA, , |
| 95 | KLOPFENSTEIN, Joseph | I26987 | b. 04 Sep 1901 | Allen County, Indiana, , USA, , |
| 96 | KLOPFENSTEIN, Joseph Amman | I26844 | b. 25 Jul 1867 | Adams County, Ilndiana, , USA, , |
| 97 | KLOPFENSTEIN, Joséphine | I23830 | b. 29 Mar 1835 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 98 | KLOPFENSTEIN, Katherine A | I26845 | b. 15 Apr 1869 | Adams County, Ilndiana, , USA, , |
| 99 | KLOPFENSTEIN, Katy Elma | I26902 | b. 13 Nov 1892 | Allen County, Indiana, , USA, , |
| 100 | KLOPFENSTEIN, Lawrence | I26919 | b. 26 Jul 1889 | Allen County, Indiana, , USA, , |
«Prev 1 2 3 4 Next» | Heat Map




