Search Results
Matches 101 to 150 of 164 for Last Name equals KLOPFENSTEIN
«Prev 1 2 3 4 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | KLOPFENSTEIN, Lester Leroy | I26960 | b. 27 Feb 1894 | Allen County, Indiana, , USA, , |
| 102 | KLOPFENSTEIN, Levi M | I26847 | b. 01 Jan 1874 | Adams County, Ilndiana, , USA, , |
| 103 | KLOPFENSTEIN, Levina | I21629 | b. 29 Nov 1879 | Allen County, Indiana, , USA, , |
| 104 | KLOPFENSTEIN, Lilah V | I26944 | b. 11 Nov 1897 | Allen County, Indiana, , USA, , |
| 105 | KLOPFENSTEIN, Lillian Minerva | I26852 | b. 13 Jan 1888 | Allen County, Indiana, , USA, , |
| 106 | KLOPFENSTEIN, Lily Cordela | I26896 | b. 31 Aug 1880 | Allen County, Indiana, , USA, , |
| 107 | KLOPFENSTEIN, Liza | I23815 | b. 25 Feb 1843 | Andelnans, 90001, Territoire de Belfort, Franche-Comté, France, |
| 108 | KLOPFENSTEIN, Lloyd | I26975 | b. 07 Apr 1905 | Allen County, Indiana, , USA, , |
| 109 | KLOPFENSTEIN, Lydia | I26929 | b. 04 Sep 1874 | Allen County, Indiana, , USA, , |
| 110 | KLOPFENSTEIN, Lydia Ann | I21526 | b. 22 Dec 1865 | Allen County, Indiana, , USA, , |
| 111 | KLOPFENSTEIN, Mabel | I26974 | b. 10 Apr 1902 | Allen County, Indiana, , USA, , |
| 112 | KLOPFENSTEIN, Madeleine | I26832 | b. 28 May 1801 | Meroux, 90068, Territoire de Belfort, Franche-Comté, France, |
| 113 | KLOPFENSTEIN, Madeleine | I23832 | b. 1821 | |
| 114 | KLOPFENSTEIN, Madeleine | I23806 | b. 25 Aug 1830 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 115 | KLOPFENSTEIN, Madeleine | I23831 | b. 27 Sep 1837 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 116 | KLOPFENSTEIN, Magdalene | I26796 | b. 03 Oct 1847 | Stark County, Ohio, , USA, , |
| 117 | KLOPFENSTEIN, Marie | I27467 | b. 1801 | , , , , Switzerland, |
| 118 | KLOPFENSTEIN, Marie | I23767 | b. 11 Mar 1811 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 119 | KLOPFENSTEIN, Marie | I23764 | b. 06 Apr 1812 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 120 | KLOPFENSTEIN, Marie | I23804 | b. 09 Jul 1826 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 121 | KLOPFENSTEIN, Marie | I23828 | b. 01 Oct 1829 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 122 | KLOPFENSTEIN, Martha | I26911 | b. 1855 | Allen County, Indiana, , USA, , |
| 123 | KLOPFENSTEIN, Mary Ann | I26912 | b. 14 Mar 1876 | Allen County, Indiana, , USA, , |
| 124 | KLOPFENSTEIN, Mary Anna | I26866 | b. 30 Oct 1904 | Allen County, Indiana, , USA, , |
| 125 | KLOPFENSTEIN, Mary Martha | I26788 | b. 23 Nov 1857 | Allen County, Indiana, , USA, , |
| 126 | KLOPFENSTEIN, Matilda | I26918 | b. 07 Jun 1887 | Allen County, Indiana, , USA, , |
| 127 | KLOPFENSTEIN, Menno Ora | I26860 | b. 26 Sep 1891 | Allen County, Indiana, , USA, , |
| 128 | KLOPFENSTEIN, Michael J | I26786 | b. 12 Sep 1854 | Allen County, Indiana, , USA, , |
| 129 | KLOPFENSTEIN, Michel | I23834 | b. 1762 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 130 | KLOPFENSTEIN, Michel | I26831 | b. 04 Jun 1800 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 131 | KLOPFENSTEIN, Michel | I23765 | b. 30 Sep 1815 | Rougemont-le-Château, 90089, Territoire de Belfort, Franche-Comté, France, |
| 132 | KLOPFENSTEIN, Michel | I26807 | b. 11 Feb 1821 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, |
| 133 | KLOPFENSTEIN, Michel | I21527 | b. 22 Mar 1824 | Cravanche, 90029, Territoire de Belfort, Franche-Comté, France, |
| 134 | KLOPFENSTEIN, Michel | I23829 | b. 21 Jan 1832 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 135 | KLOPFENSTEIN, Michel | I23812 | b. 22 Mar 1835 | Andelnans, 90001, Territoire de Belfort, Franche-Comté, France, |
| 136 | KLOPFENSTEIN, Mose Rufus | I26851 | b. 27 Sep 1886 | Allen County, Indiana, , USA, , |
| 137 | KLOPFENSTEIN, Moses | I26930 | b. 1878 | Allen County, Indiana, , USA, , |
| 138 | KLOPFENSTEIN, Nelson | I26970 | b. 25 Aug 1892 | Allen County, Indiana, , USA, , |
| 139 | KLOPFENSTEIN, Nettie G | I26940 | b. 27 Mar 1890 | Allen County, Indiana, , USA, , |
| 140 | KLOPFENSTEIN, Noah | I26889 | b. 27 Aug 1890 | Allen County, Indiana, , USA, , |
| 141 | KLOPFENSTEIN, Oliver L | I16693 | b. 1878 | Allen County, Indiana, , USA, , |
| 142 | KLOPFENSTEIN, Onie M | I26937 | b. 16 Jan 1884 | Allen County, Indiana, , USA, , |
| 143 | KLOPFENSTEIN, Pierre | I23707 | b. 25 Dec 1798 | Meroux, 90068, Territoire de Belfort, Franche-Comté, France, |
| 144 | KLOPFENSTEIN, Pierre | I23827 | b. 15 May 1827 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, |
| 145 | KLOPFENSTEIN, Pierre | I22613 | b. 22 Aug 1830 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, |
| 146 | KLOPFENSTEIN, Pierre | I23813 | b. 06 Feb 1838 | Andelnans, 90001, Territoire de Belfort, Franche-Comté, France, |
| 147 | KLOPFENSTEIN, Rachel L | I26945 | b. 05 Dec 1899 | Allen County, Indiana, , USA, , |
| 148 | KLOPFENSTEIN, Ralph W | I26984 | b. 17 May 1894 | Allen County, Indiana, , USA, , |
| 149 | KLOPFENSTEIN, Reuben Andrew | I26864 | b. 31 Jul 1899 | Allen County, Indiana, , USA, , |
| 150 | KLOPFENSTEIN, Reuben D | I26942 | b. 11 Aug 1894 | Allen County, Indiana, , USA, , |
«Prev 1 2 3 4 Next» | Heat Map




