Strasbourg, 67482, Bas Rhin, Alsace, France,
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Jun 1775 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29364 | |
| 2 | 08 May 1797 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29317 | |
| 3 | 24 Apr 1859 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I25404 | |
| 4 | 13 Jun 1805 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I11063 | |
| 5 | 18 Nov 1800 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14227 | |
| 6 | 20 Mar 1810 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I9455 | |
| 7 | 31 Dec 1833 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14256 | |
| 8 | 29 Aug 1847 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14261 | |
| 9 | 16 Feb 1836 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14257 | |
| 10 | 19 Apr 1841 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I4015 | |
| 11 | 10 Sep 1837 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14258 | |
| 12 | 12 Aug 1843 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14259 | |
| 13 | 29 Jun 1845 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14260 | |
| 14 | 13 Feb 1832 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I27438 | |
| 15 | 27 Mar 1827 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I27347 | |
| 16 | 25 Oct 1838 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I27439 | |
| 17 | 31 Oct 1829 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I12264 | |
| 18 | 19 Jun 1835 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I20292 | |
| 19 | 19 Sep 1789 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29316 | |
| 20 | 10 Jan 1832 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29313 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Apr 1858 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29364 | |
| 2 | 01 Feb 1811 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I11066 | |
| 3 | 09 Feb 1869 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I21751 | |
| 4 | 25 May 1824 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I11067 | |
| 5 | 03 Nov 1837 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14256 | |
| 6 | 23 Feb 1844 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I14259 | |
| 7 | 03 Aug 1808 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29361 | |
| 8 | 09 Nov 1841 | Strasbourg, 67482, Bas Rhin, Alsace, France, | I29316 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | CORNELIUS / BORNERT | 15 Nov 1796 | Strasbourg, 67482, Bas Rhin, Alsace, France, | F13533 |
| 2 | SCHLATTER / EYMANN | 19 Mar 1831 | Strasbourg, 67482, Bas Rhin, Alsace, France, | F2344 |
| 3 | SCHWARTZ / EYMANN | 29 Dec 1825 | Strasbourg, 67482, Bas Rhin, Alsace, France, | F6350 |
| 4 | WOLFF / CORNELIUS | 09 Mar 1818 | Strasbourg, 67482, Bas Rhin, Alsace, France, | F13530 |
| 5 | WOLFF / HAEFEL | 07 Apr 1788 | Strasbourg, 67482, Bas Rhin, Alsace, France, | F13532 |
