Sevenans, 90094, Territoire de Belfort, Franche-Comté, France,
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 07 Sep 1828 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23805 | |
| 2 | 07 Apr 1819 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23837 | |
| 3 | 08 Nov 1824 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23802 | |
| 4 | 07 Feb 1826 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23826 | |
| 5 | 06 Oct 1823 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23803 | |
| 6 | 08 Nov 1824 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23825 | |
| 7 | 29 Mar 1835 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23830 | |
| 8 | 25 Aug 1830 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23806 | |
| 9 | 27 Sep 1837 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23831 | |
| 10 | 09 Jul 1826 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23804 | |
| 11 | 01 Oct 1829 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23828 | |
| 12 | 21 Jan 1832 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23829 | |
| 13 | 15 May 1827 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23827 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Aug 1830 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23835 | |
| 2 | 07 Jun 1834 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23832 | |
| 3 | 09 Jun 1848 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I23836 | |
| 4 | 07 Dec 1813 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | I26829 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | KLOPFENSTEIN / KLOPFENSTEIN | 15 Jun 1823 | Sevenans, 90094, Territoire de Belfort, Franche-Comté, France, | F12473 |
