Florimont, 90046, Territoire de Belfort, Franche-Comté, France,
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jan 1795 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I21530 | |
| 2 | 30 Jul 1753 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15198 | |
| 3 | 22 Mar 1726 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I30582 | |
| 4 | 1781 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I18278 | |
| 5 | 13 Feb 1834 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26809 | |
| 6 | 03 Dec 1836 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26810 | |
| 7 | 22 Aug 1830 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I22613 | |
| 8 | 15 Aug 1827 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26737 | |
| 9 | 15 Jun 1817 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26744 | |
| 10 | 11 Sep 1822 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26741 | |
| 11 | 25 Apr 1825 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26731 | |
| 12 | 20 Sep 1820 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26740 | |
| 13 | 21 Dec 1818 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26743 | |
| 14 | 1716 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15407 | |
| 15 | 1627 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26205 | |
| 16 | 13 May 1747 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15197 | |
| 17 | 14 Feb 1793 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15194 | |
| 18 | 1750 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26840 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Nov 1891 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I20262 | |
| 2 | 06 May 1824 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26825 | |
| 3 | 26 Dec 1849 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26813 | |
| 4 | 14 Sep 1879 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I23823 | |
| 5 | 17 Feb 1818 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26744 | |
| 6 | 20 Mar 1773 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15407 | |
| 7 | 12 Aug 1804 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15197 | |
| 8 | 10 Nov 1788 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I15408 | |
| 9 | 12 Oct 1847 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I26826 | |
| 10 | 21 Nov 1890 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | I20263 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | KLOPFENSTEIN / AMSTUTZ | 22 Jan 1820 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | F10321 |
| 2 | MARCAT / ECHEMANN | 13 May 1788 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | F7768 |
| 3 | MARCAT / MARTENAT | 21 May 1736 | Florimont, 90046, Territoire de Belfort, Franche-Comté, France, | F7769 |
