Belfort, 90010, Territoire de Belfort, Franche-Comté, France,
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Oct 1643 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26029 | |
| 2 | 19 Oct 1644 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26030 | |
| 3 | 18 Jul 1725 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I19174 | |
| 4 | 17 Mar 1708 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I8925 | |
| 5 | 19 Jan 1684 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I8730 | |
| 6 | 01 Sep 1709 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I14996 | |
| 7 | 16 Jul 1682 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I5078 | |
| 8 | 16 Jan 1696 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26136 | |
| 9 | 01 Jan 1701 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I19189 | |
| 10 | 13 Nov 1640 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26006 | |
| 11 | 19 Nov 1797 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23824 | |
| 12 | 1796 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23704 | |
| 13 | 05 Jan 1811 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26834 | |
| 14 | 10 Jan 1819 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26806 | |
| 15 | 02 Sep 1822 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26808 | |
| 16 | 16 Apr 1787 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I21529 | |
| 17 | 19 Feb 1802 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26835 | |
| 18 | 16 Dec 1813 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26793 | |
| 19 | 07 Feb 1817 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26805 | |
| 20 | 04 Jun 1800 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26831 | |
| 21 | 11 Feb 1821 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26807 | |
| 22 | 29 Jul 1834 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23817 | |
| 23 | 31 May 1837 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23821 | |
| 24 | 24 Sep 1838 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23822 | |
| 25 | 05 Oct 1832 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23838 | |
| 26 | 01 Feb 1838 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23810 | |
| 27 | 15 Oct 1835 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23820 | |
| 28 | 26 Feb 1834 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23819 | |
| 29 | 18 Jan 1833 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23816 | |
| 30 | 24 Apr 1836 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23818 | |
| 31 | 03 Jan 1875 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I14735 | |
| 32 | 1653 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I10033 | |
| 33 | 30 Oct 1837 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I12936 | |
| 34 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I20111 | ||
| 35 | 18 Apr 1641 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26032 | |
| 36 | 05 Oct 1664 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I29596 | |
| 37 | 22 Dec 1796 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I17564 | |
| 38 | 06 Feb 1670 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I24537 | |
Died
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Nov 1793 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I11585 | |
| 2 | 23 Oct 1758 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I19188 | |
| 3 | 26 Jan 1710 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I8734 | |
| 4 | 13 May 1726 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23310 | |
| 5 | 20 Dec 1761 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I17717 | |
| 6 | 09 Oct 1813 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I24429 | |
| 7 | 03 Apr 1649 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I12711 | |
| 8 | 17 Feb 1865 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I12940 | |
| 9 | 23 Jun 1778 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I19189 | |
| 10 | 21 Sep 1792 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26642 | |
| 11 | 23 Aug 1804 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I27215 | |
| 12 | 14 Oct 1824 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I30091 | |
| 13 | 10 Jan 1802 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26815 | |
| 14 | 29 Oct 1796 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26816 | |
| 15 | 14 Jul 1839 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26836 | |
| 16 | 14 Nov 1822 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I26807 | |
| 17 | 10 Feb 1830 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23834 | |
| 18 | 15 Oct 1837 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23821 | |
| 19 | 21 Aug 1830 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I27912 | |
| 20 | 16 May 1833 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23816 | |
| 21 | 15 Nov 1754 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I19191 | |
| 22 | 18 Feb 1865 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I27038 | |
| 23 | 06 Jan 1870 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I12939 | |
| 24 | 13 Feb 1751 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I17718 | |
| 25 | 05 May 1690 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I29597 | |
| 26 | 21 May 1808 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | I23833 | |
Married
Matches 1 to 18 of 18
| Family |
Married |
Family ID | ||
| 1 | BRINGARD / TISSERAND | 19 Apr 1676 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F4691 |
| 2 | BRISEJON / COLIN | 20 Jun 1679 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F9468 |
| 3 | COURTOT / BERTHOT | 05 Oct 1692 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F12191 |
| 4 | COURTOT / PIEQUET | 09 May 1730 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F3183 |
| 5 | FREY / MEYER | 30 Mar 1799 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F5800 |
| 6 | JOURDAIN / BAUD | 04 Sep 1714 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F6192 |
| 7 | KLOPFENSTEIN / KLOPFENSTEIN | 08 May 1818 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F11281 |
| 8 | KLOPFENSTEIN / KLOPFENSTEIN | 21 Aug 1828 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F12474 |
| 9 | KLOPFENSTEIN / LINDRE | 12 Nov 1810 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F10322 |
| 10 | KLOPFENSTEIN / STAUFFER | 09 Apr 1799 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F12475 |
| 11 | KREIBULL / GRABER | 03 Jun 1787 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F12676 |
| 12 | LAURENT / BRISEJON | 03 Nov 1705 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F9465 |
| 13 | LAURENT / BRISEJON | 03 Nov 1705 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F11989 |
| 14 | ROCH / BOITEUX | 15 Nov 1876 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F4914 |
| 15 | SAUSSOTTE / COMTE | 07 Nov 1704 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F2911 |
| 16 | STEINECK / MOISSONIER | 12 Dec 1786 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F11692 |
| 17 | THOUVENIN / SADOT | 22 Sep 1681 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F13668 |
| 18 | VAUTHIER / GÉHANT | 30 Dec 1798 | Belfort, 90010, Territoire de Belfort, Franche-Comté, France, | F1875 |
