Allen County, Indiana, , USA, ,
Birth
Matches 1 to 50 of 4550
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Jan 1867 | Allen County, Indiana, , USA, , | I10671 | |
| 2 | 16 Feb 1888 | Allen County, Indiana, , USA, , | I27999 | |
| 3 | Jun 1852 | Allen County, Indiana, , USA, , | I20348 | |
| 4 | 03 Mar 1849 | Allen County, Indiana, , USA, , | I20346 | |
| 5 | 1856 | Allen County, Indiana, , USA, , | I20347 | |
| 6 | 03 Sep 1875 | Allen County, Indiana, , USA, , | I2713 | |
| 7 | 17 Sep 1886 | Allen County, Indiana, , USA, , | I6610 | |
| 8 | 25 Nov 1872 | Allen County, Indiana, , USA, , | I911 | |
| 9 | Jul 1880 | Allen County, Indiana, , USA, , | I20331 | |
| 10 | 18 Jun 1844 | Allen County, Indiana, , USA, , | I26928 | |
| 11 | 1858 | Allen County, Indiana, , USA, , | I20278 | |
| 12 | 18 Jun 1880 | Allen County, Indiana, , USA, , | I20316 | |
| 13 | 06 Mar 1876 | Allen County, Indiana, , USA, , | I20309 | |
| 14 | 21 Jul 1878 | Allen County, Indiana, , USA, , | I20310 | |
| 15 | 21 Sep 1881 | Allen County, Indiana, , USA, , | I20332 | |
| 16 | Jun 1878 | Allen County, Indiana, , USA, , | I20315 | |
| 17 | 24 May 1883 | Allen County, Indiana, , USA, , | I20298 | |
| 18 | 1877 | Allen County, Indiana, , USA, , | I20304 | |
| 19 | 30 May 1883 | Allen County, Indiana, , USA, , | I20333 | |
| 20 | 29 Apr 1891 | Allen County, Indiana, , USA, , | I20322 | |
| 21 | Sep 1861 | Allen County, Indiana, , USA, , | I20279 | |
| 22 | 27 Dec 1872 | Allen County, Indiana, , USA, , | I20297 | |
| 23 | 12 Nov 1880 | Allen County, Indiana, , USA, , | I20312 | |
| 24 | 14 Mar 1868 | Allen County, Indiana, , USA, , | I20296 | |
| 25 | 15 Sep 1866 | Allen County, Indiana, , USA, , | I20295 | |
| 26 | 28 Jun 1881 | Allen County, Indiana, , USA, , | I20317 | |
| 27 | 1865 | Allen County, Indiana, , USA, , | I20294 | |
| 28 | Jun 1882 | Allen County, Indiana, , USA, , | I20314 | |
| 29 | 1856 | Allen County, Indiana, , USA, , | I20277 | |
| 30 | 1864 | Allen County, Indiana, , USA, , | I20293 | |
| 31 | 15 Dec 1889 | Allen County, Indiana, , USA, , | I20321 | |
| 32 | Apr 1884 | Allen County, Indiana, , USA, , | I20319 | |
| 33 | 02 Dec 1882 | Allen County, Indiana, , USA, , | I20318 | |
| 34 | 19 Apr 1886 | Allen County, Indiana, , USA, , | I20320 | |
| 35 | 27 Sep 1853 | Allen County, Indiana, , USA, , | I20276 | |
| 36 | 18 Dec 1877 | Allen County, Indiana, , USA, , | I20306 | |
| 37 | 17 Jun 1897 | Allen County, Indiana, , USA, , | I20335 | |
| 38 | 03 Mar 1873 | Allen County, Indiana, , USA, , | I22807 | |
| 39 | 1869 | Allen County, Indiana, , USA, , | I22801 | |
| 40 | 08 Feb 1870 | Allen County, Indiana, , USA, , | I22806 | |
| 41 | 20 Nov 1870 | Allen County, Indiana, , USA, , | I22808 | |
| 42 | 17 Mar 1889 | Allen County, Indiana, , USA, , | I28825 | |
| 43 | 10 Nov 1886 | Allen County, Indiana, , USA, , | I26906 | |
| 44 | 1859 | Allen County, Indiana, , USA, , | I10373 | |
| 45 | 05 Dec 1853 | Allen County, Indiana, , USA, , | I3528 | |
| 46 | Jul 1879 | Allen County, Indiana, , USA, , | I10389 | |
| 47 | 27 Oct 1892 | Allen County, Indiana, , USA, , | I10385 | |
| 48 | 25 Feb 1887 | Allen County, Indiana, , USA, , | I10421 | |
| 49 | Oct 1880 | Allen County, Indiana, , USA, , | I10390 | |
| 50 | Jan 1891 | Allen County, Indiana, , USA, , | I10422 | |
Died
Matches 1 to 50 of 5468
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 06 Apr 2001 | Allen County, Indiana, , USA, , | I6823 | |
| 2 | 29 Jan 1957 | Allen County, Indiana, , USA, , | I8407 | |
| 3 | 20 May 1897 | Allen County, Indiana, , USA, , | I14245 | |
| 4 | 06 Nov 1989 | Allen County, Indiana, , USA, , | I23280 | |
| 5 | 30 Oct 1957 | Allen County, Indiana, , USA, , | I4344 | |
| 6 | 20 Oct 2002 | Allen County, Indiana, , USA, , | I27167 | |
| 7 | 13 Sep 1881 | Allen County, Indiana, , USA, , | I1813 | |
| 8 | 14 Feb 1931 | Allen County, Indiana, , USA, , | I28949 | |
| 9 | 30 Jul 1931 | Allen County, Indiana, , USA, , | I27999 | |
| 10 | 1924 | Allen County, Indiana, , USA, , | I20348 | |
| 11 | 20 Nov 1860 | Allen County, Indiana, , USA, , | I20346 | |
| 12 | 12 Dec 1883 | Allen County, Indiana, , USA, , | I20342 | |
| 13 | 22 Jul 1965 | Allen County, Indiana, , USA, , | I14056 | |
| 14 | 05 Dec 1953 | Allen County, Indiana, , USA, , | I2713 | |
| 15 | 17 Nov 1937 | Allen County, Indiana, , USA, , | I13445 | |
| 16 | 30 Nov 1950 | Allen County, Indiana, , USA, , | I16434 | |
| 17 | 08 Dec 1955 | Allen County, Indiana, , USA, , | I5588 | |
| 18 | 04 Oct 1915 | Allen County, Indiana, , USA, , | I20393 | |
| 19 | 29 Oct 1978 | Allen County, Indiana, , USA, , | I13099 | |
| 20 | 15 Apr 1917 | Allen County, Indiana, , USA, , | I6610 | |
| 21 | 05 Mar 1924 | Allen County, Indiana, , USA, , | I20858 | |
| 22 | 27 Oct 1971 | Allen County, Indiana, , USA, , | I5003 | |
| 23 | 18 Mar 1922 | Allen County, Indiana, , USA, , | I20331 | |
| 24 | 03 Sep 1921 | Allen County, Indiana, , USA, , | I26928 | |
| 25 | 29 Oct 1909 | Allen County, Indiana, , USA, , | I20275 | |
| 26 | 05 Feb 1937 | Allen County, Indiana, , USA, , | I20309 | |
| 27 | 15 Sep 1973 | Allen County, Indiana, , USA, , | I20310 | |
| 28 | 07 Feb 1958 | Allen County, Indiana, , USA, , | I20315 | |
| 29 | 06 Aug 1976 | Allen County, Indiana, , USA, , | I20334 | |
| 30 | 13 Aug 1896 | Allen County, Indiana, , USA, , | I20272 | |
| 31 | 14 Feb 1902 | Allen County, Indiana, , USA, , | I20291 | |
| 32 | 1953 | Allen County, Indiana, , USA, , | I20297 | |
| 33 | 29 Sep 1898 | Allen County, Indiana, , USA, , | I20273 | |
| 34 | 30 May 1961 | Allen County, Indiana, , USA, , | I20312 | |
| 35 | 10 Dec 1893 | Allen County, Indiana, , USA, , | I20295 | |
| 36 | 29 May 1914 | Allen County, Indiana, , USA, , | I16681 | |
| 37 | 05 Jul 1963 | Allen County, Indiana, , USA, , | I20314 | |
| 38 | 08 Jul 1959 | Allen County, Indiana, , USA, , | I20321 | |
| 39 | 30 Oct 1962 | Allen County, Indiana, , USA, , | I20318 | |
| 40 | 23 Mar 1977 | Allen County, Indiana, , USA, , | I20320 | |
| 41 | 15 May 1949 | Allen County, Indiana, , USA, , | I20306 | |
| 42 | 05 Jun 1882 | Allen County, Indiana, , USA, , | I20268 | |
| 43 | 02 Jan 1985 | Allen County, Indiana, , USA, , | I20335 | |
| 44 | 21 Aug 1965 | Allen County, Indiana, , USA, , | I1185 | |
| 45 | 07 Feb 1976 | Allen County, Indiana, , USA, , | I1822 | |
| 46 | 01 Sep 1854 | Allen County, Indiana, , USA, , | I20172 | |
| 47 | 10 Feb 1894 | Allen County, Indiana, , USA, , | I21076 | |
| 48 | 10 Oct 1913 | Allen County, Indiana, , USA, , | I22304 | |
| 49 | 28 Jul 1900 | Allen County, Indiana, , USA, , | I22729 | |
| 50 | 09 May 1869 | Allen County, Indiana, , USA, , | I22801 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Allen County, Indiana, , USA, , | I25302 | ||
| 2 | Allen County, Indiana, , USA, , | I399 | ||
| 3 | Allen County, Indiana, , USA, , | I9889 | ||
| 4 | Allen County, Indiana, , USA, , | I22189 | ||
| 5 | Allen County, Indiana, , USA, , | I398 | ||
| 6 | Allen County, Indiana, , USA, , | I3787 | ||
| 7 | Allen County, Indiana, , USA, , | I1264 | ||
Married
Matches 1 to 50 of 2856
| Family |
Married |
Family ID | ||
| 1 | ABAIR / LAMBOLEY | 01 Aug 1949 | Allen County, Indiana, , USA, , | F3792 |
| 2 | AIKINS / KOONS | 11 Jun 1896 | Allen County, Indiana, , USA, , | F12942 |
| 3 | ALBERT / SALLOT | 15 Feb 1862 | Allen County, Indiana, , USA, , | F1096 |
| 4 | ALBRIGHT / DELAGRANGE | 22 Apr 1935 | Allen County, Indiana, , USA, , | F7144 |
| 5 | ALLEN / CAVALIER | 27 Sep 1899 | Allen County, Indiana, , USA, , | F1607 |
| 6 | ALLEN / FREMION | 14 Aug 1920 | Allen County, Indiana, , USA, , | F7242 |
| 7 | ALTER / DEGRATTERY | 01 Oct 1913 | Allen County, Indiana, , USA, , | F3194 |
| 8 | ALTER / GÉRARDIN | 27 Aug 1857 | Allen County, Indiana, , USA, , | F9804 |
| 9 | ALTER / PERREY | 10 Jun 1924 | Allen County, Indiana, , USA, , | F3190 |
| 10 | AMBLER / HECKBER | 01 Jul 1879 | Allen County, Indiana, , USA, , | F10023 |
| 11 | AMBLER / JOLY | 16 Sep 1908 | Allen County, Indiana, , USA, , | F3694 |
| 12 | AMSTUTZ / GERIG | 26 Sep 1903 | Allen County, Indiana, , USA, , | F10348 |
| 13 | AMSTUTZ / GRABILL | 10 Sep 1904 | Allen County, Indiana, , USA, , | F9751 |
| 14 | AMSTUTZ / HAIFLEY | 27 Mar 1905 | Allen County, Indiana, , USA, , | F9766 |
| 15 | AMSTUTZ / HARTZELL | 10 Mar 1901 | Allen County, Indiana, , USA, , | F9759 |
| 16 | AMSTUTZ / HARTZELL | 12 Feb 1902 | Allen County, Indiana, , USA, , | F9777 |
| 17 | AMSTUTZ / HERRICK | 14 Oct 1916 | Allen County, Indiana, , USA, , | F9778 |
| 18 | AMSTUTZ / KLOPFENSTEIN | 26 May 1923 | Allen County, Indiana, , USA, , | F12497 |
| 19 | AMSTUTZ / KRAUTER | 24 Dec 1905 | Allen County, Indiana, , USA, , | F9760 |
| 20 | AMSTUTZ / RICH | 12 May 1875 | Allen County, Indiana, , USA, , | F9749 |
| 21 | AMSTUTZ / SCHLATTER | 25 Nov 1915 | Allen County, Indiana, , USA, , | F7429 |
| 22 | ANDRE / DUFFY | 21 Jul 1897 | Allen County, Indiana, , USA, , | F10929 |
| 23 | APPLEGATE / HAMM | 09 Dec 1911 | Allen County, Indiana, , USA, , | F13309 |
| 24 | ARCHER / ANDERSON | 15 Jan 1882 | Allen County, Indiana, , USA, , | F10382 |
| 25 | AREND / MARTIN | 27 Aug 1912 | Allen County, Indiana, , USA, , | F4825 |
| 26 | AREND / MARTIN | 05 Jun 1923 | Allen County, Indiana, , USA, , | F4824 |
| 27 | ASCHLIMAN / SCHLATTER | 15 Mar 1927 | Allen County, Indiana, , USA, , | F7432 |
| 28 | AUBREY / ARMBRUSTER | 18 Jun 1884 | Allen County, Indiana, , USA, , | F5461 |
| 29 | AUBREY / HERMANN | 25 Nov 1907 | Allen County, Indiana, , USA, , | F5463 |
| 30 | AUBREY / MAJORS | 11 Jan 1899 | Allen County, Indiana, , USA, , | F2073 |
| 31 | AUBREY / MEYER | 25 Aug 1923 | Allen County, Indiana, , USA, , | F5479 |
| 32 | AUBREY / SARRAZEN | 28 Feb 1878 | Allen County, Indiana, , USA, , | F2058 |
| 33 | AUBRY / BELLING | 05 Jan 1875 | Allen County, Indiana, , USA, , | F5457 |
| 34 | AUBRY / BELOT | 27 Dec 1853 | Allen County, Indiana, , USA, , | F2061 |
| 35 | AUBRY / GROTHAUS | 24 Apr 1888 | Allen County, Indiana, , USA, , | F5459 |
| 36 | AUBRY / PETGEN | 30 May 1883 | Allen County, Indiana, , USA, , | F5458 |
| 37 | AUER / TREULET | 11 Jan 1899 | Allen County, Indiana, , USA, , | F7782 |
| 38 | AUMAN / ROSSELOT | 07 Oct 1914 | Allen County, Indiana, , USA, , | F3087 |
| 39 | AUSMAN / RAUNER | 16 Jul 1902 | Allen County, Indiana, , USA, , | F13139 |
| 40 | AUSTIN / DELAGRANGE | 25 Sep 1920 | Allen County, Indiana, , USA, , | F2375 |
| 41 | AUSTRUP / MARTIN | 26 May 1921 | Allen County, Indiana, , USA, , | F4838 |
| 42 | BACHER / WITMER | 20 Jan 1910 | Allen County, Indiana, , USA, , | F8432 |
| 43 | BACON / COONROD | 10 Apr 1883 | Allen County, Indiana, , USA, , | F6284 |
| 44 | BACON / GIANT | 26 Jun 1911 | Allen County, Indiana, , USA, , | F2581 |
| 45 | BACON / ROSE | 22 Nov 1911 | Allen County, Indiana, , USA, , | F4275 |
| 46 | BADIAC / PICHON | 29 Nov 1837 | Allen County, Indiana, , USA, , | F825 |
| 47 | BADIAC / SORDELET | 10 Sep 1903 | Allen County, Indiana, , USA, , | F884 |
| 48 | BAILEY / GARRITY | 30 Nov 1880 | Allen County, Indiana, , USA, , | F9805 |
| 49 | BAKER / BEGUE | 05 Jun 1882 | Allen County, Indiana, , USA, , | F1823 |
| 50 | BAKER / GREMAUX | 15 May 1901 | Allen County, Indiana, , USA, , | F3174 |
