Adams County, Indiana, , USA, ,
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Dec 1875 | Adams County, Indiana, , USA, , | I21608 | |
| 2 | 08 Oct 1897 | Adams County, Indiana, , USA, , | I1826 | |
| 3 | 07 Mar 1903 | Adams County, Indiana, , USA, , | I8722 | |
| 4 | 23 Mar 1903 | Adams County, Indiana, , USA, , | I913 | |
| 5 | 1847 | Adams County, Indiana, , USA, , | I21471 | |
| 6 | 1845 | Adams County, Indiana, , USA, , | I21470 | |
| 7 | 05 May 1849 | Adams County, Indiana, , USA, , | I21472 | |
| 8 | 01 Sep 1844 | Adams County, Indiana, , USA, , | I21469 | |
| 9 | 1840 | Adams County, Indiana, , USA, , | I14503 | |
| 10 | 14 Oct 1867 | Adams County, Indiana, , USA, , | I22611 | |
| 11 | 22 Oct 1882 | Adams County, Indiana, , USA, , | I4688 | |
| 12 | Jan 1857 | Adams County, Indiana, , USA, , | I1579 | |
| 13 | 26 Oct 1881 | Adams County, Indiana, , USA, , | I14435 | |
| 14 | 21 Apr 1880 | Adams County, Indiana, , USA, , | I4346 | |
| 15 | 10 Dec 1859 | Adams County, Indiana, , USA, , | I26681 | |
| 16 | 20 Mar 1862 | Adams County, Indiana, , USA, , | I26682 | |
| 17 | 18 Dec 1897 | Adams County, Indiana, , USA, , | I14454 | |
| 18 | 1869 | Adams County, Indiana, , USA, , | I27404 | |
| 19 | 21 Feb 1887 | Adams County, Indiana, , USA, , | I27447 | |
| 20 | 14 Jan 1861 | Adams County, Indiana, , USA, , | I27210 | |
| 21 | 10 Jul 1886 | Adams County, Indiana, , USA, , | I12122 | |
| 22 | 19 Jul 1863 | Adams County, Indiana, , USA, , | I26683 | |
| 23 | 18 Jan 1843 | Adams County, Indiana, , USA, , | I26802 | |
| 24 | 07 May 1844 | Adams County, Indiana, , USA, , | I27254 | |
| 25 | 27 Mar 1838 | Adams County, Indiana, , USA, , | I27253 | |
| 26 | Adams County, Indiana, , USA, , | I2129 | ||
| 27 | Dec 1851 | Adams County, Indiana, , USA, , | I26656 | |
| 28 | 1862 | Adams County, Indiana, , USA, , | I21579 | |
| 29 | 14 Jun 1888 | Adams County, Indiana, , USA, , | I14430 | |
Died
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Dec 1997 | Adams County, Indiana, , USA, , | I11411 | |
| 2 | 27 Jan 1876 | Adams County, Indiana, , USA, , | I21530 | |
| 3 | 30 Aug 1917 | Adams County, Indiana, , USA, , | I27405 | |
| 4 | 09 Mar 1959 | Adams County, Indiana, , USA, , | I1826 | |
| 5 | 31 Oct 1971 | Adams County, Indiana, , USA, , | I8722 | |
| 6 | Aft 1850 | Adams County, Indiana, , USA, , | I21481 | |
| 7 | 07 Sep 1967 | Adams County, Indiana, , USA, , | I6774 | |
| 8 | 06 Nov 1968 | Adams County, Indiana, , USA, , | I11410 | |
| 9 | 1955 | Adams County, Indiana, , USA, , | I22372 | |
| 10 | 1954 | Adams County, Indiana, , USA, , | I22376 | |
| 11 | Aft 1850 | Adams County, Indiana, , USA, , | I21480 | |
| 12 | 13 Dec 1895 | Adams County, Indiana, , USA, , | I21490 | |
| 13 | 31 Oct 1931 | Adams County, Indiana, , USA, , | I22607 | |
| 14 | 29 Mar 1893 | Adams County, Indiana, , USA, , | I22587 | |
| 15 | 19 May 1885 | Adams County, Indiana, , USA, , | I22592 | |
| 16 | 1949 | Adams County, Indiana, , USA, , | I14516 | |
| 17 | 01 Aug 1871 | Adams County, Indiana, , USA, , | I27415 | |
| 18 | 31 May 1870 | Adams County, Indiana, , USA, , | I21529 | |
| 19 | 04 Jul 1904 | Adams County, Indiana, , USA, , | I22613 | |
| 20 | 17 Jun 1960 | Adams County, Indiana, , USA, , | I6765 | |
| 21 | 09 Apr 1919 | Adams County, Indiana, , USA, , | I27256 | |
| 22 | 1890 | Adams County, Indiana, , USA, , | I24275 | |
| 23 | 06 Jan 1875 | Adams County, Indiana, , USA, , | I27727 | |
| 24 | 16 Feb 1915 | Adams County, Indiana, , USA, , | I26669 | |
| 25 | 12 Jan 1883 | Adams County, Indiana, , USA, , | I21500 | |
| 26 | 31 Mar 1915 | Adams County, Indiana, , USA, , | I26676 | |
| 27 | 05 Jul 1946 | Adams County, Indiana, , USA, , | I26682 | |
| 28 | 23 Nov 1917 | Adams County, Indiana, , USA, , | I26668 | |
| 29 | 19 Sep 1862 | Adams County, Indiana, , USA, , | I16438 | |
| 30 | 04 Oct 1895 | Adams County, Indiana, , USA, , | I27404 | |
| 31 | 08 Dec 1893 | Adams County, Indiana, , USA, , | I22610 | |
| 32 | 08 Feb 1881 | Adams County, Indiana, , USA, , | I22582 | |
| 33 | 21 Feb 1901 | Adams County, Indiana, , USA, , | I22581 | |
| 34 | 13 Jul 1916 | Adams County, Indiana, , USA, , | I22579 | |
| 35 | 1927 | Adams County, Indiana, , USA, , | I22563 | |
| 36 | 18 Dec 1914 | Adams County, Indiana, , USA, , | I26686 | |
| 37 | 03 Apr 1889 | Adams County, Indiana, , USA, , | I26683 | |
| 38 | 13 May 1901 | Adams County, Indiana, , USA, , | I26680 | |
| 39 | 20 Nov 1888 | Adams County, Indiana, , USA, , | I2746 | |
| 40 | 27 Aug 1922 | Adams County, Indiana, , USA, , | I27254 | |
| 41 | 14 Nov 1906 | Adams County, Indiana, , USA, , | I27238 | |
| 42 | 06 Jan 1880 | Adams County, Indiana, , USA, , | I27253 | |
| 43 | 1929 | Adams County, Indiana, , USA, , | I22383 | |
| 44 | 05 Sep 1855 | Adams County, Indiana, , USA, , | I27378 | |
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Adams County, Indiana, , USA, , | I27405 | ||
| 2 | Adams County, Indiana, , USA, , | I21529 | ||
| 3 | Adams County, Indiana, , USA, , | I27256 | ||
| 4 | Adams County, Indiana, , USA, , | I26824 | ||
| 5 | Adams County, Indiana, , USA, , | I27727 | ||
| 6 | Adams County, Indiana, , USA, , | I16438 | ||
| 7 | Adams County, Indiana, , USA, , | I26680 | ||
| 8 | Adams County, Indiana, , USA, , | I27254 | ||
Married
Matches 1 to 30 of 30
| Family |
Married |
Family ID | ||
| 1 | BOEGLI / MARTIN | 15 Jan 1910 | Adams County, Indiana, , USA, , | F3417 |
| 2 | CENTLIVRE / HENSLEY | 27 Sep 1941 | Adams County, Indiana, , USA, , | F1943 |
| 3 | ELOPH / JOLLY | 26 May 1917 | Adams County, Indiana, , USA, , | F9979 |
| 4 | EMENHISER / GROBATY | 17 Nov 1886 | Adams County, Indiana, , USA, , | F10420 |
| 5 | ÉTIENNE / MANGEOT | 26 Mar 1842 | Adams County, Indiana, , USA, , | F10467 |
| 6 | FAVERY / ALBERDING | 28 Dec 1940 | Adams County, Indiana, , USA, , | F5959 |
| 7 | FRAINE / FENDLEUR | 25 Nov 1862 | Adams County, Indiana, , USA, , | F17 |
| 8 | GASS / OMLER | 04 Feb 1873 | Adams County, Indiana, , USA, , | F10292 |
| 9 | GASSE / ACREMET | 12 Jan 1841 | Adams County, Indiana, , USA, , | F10304 |
| 10 | GRABILL / WULLIMAN | 20 Apr 1930 | Adams County, Indiana, , USA, , | F12911 |
| 11 | HEFFNER / FORBING | 06 Aug 1895 | Adams County, Indiana, , USA, , | F10728 |
| 12 | HEFFNER / FORBING | 12 Nov 1895 | Adams County, Indiana, , USA, , | F10727 |
| 13 | JOHNSTON / FORBING | 22 Jan 1906 | Adams County, Indiana, , USA, , | F10724 |
| 14 | KLOPFENSTEIN / LUGBILL | 14 Jul 1898 | Adams County, Indiana, , USA, , | F12495 |
| 15 | KLOPFENSTEIN / STUCKEY | 05 Feb 1898 | Adams County, Indiana, , USA, , | F12481 |
| 16 | MAZELIN / SCHWARTZ | 05 Jun 1862 | Adams County, Indiana, , USA, , | F12617 |
| 17 | MOSER / NEUHOUSER | 08 Mar 1859 | Adams County, Indiana, , USA, , | F12414 |
| 18 | NEUHAUSER / NEUENSCHWANDER | 26 May 1915 | Adams County, Indiana, , USA, , | F12419 |
| 19 | PIO / SCHULER | 31 May 1855 | Adams County, Indiana, , USA, , | F1628 |
| 20 | RICHER / STEINER | 18 Feb 1909 | Adams County, Indiana, , USA, , | F12603 |
| 21 | ROTH / HORN | 11 Mar 1860 | Adams County, Indiana, , USA, , | F10839 |
| 22 | SCHINDLER / NEUHOUSER | 05 Apr 1885 | Adams County, Indiana, , USA, , | F12420 |
| 23 | SCHLATTER / SCHWARTZ | 16 Mar 1889 | Adams County, Indiana, , USA, , | F7302 |
| 24 | SCHLEMMER / MILLER | 25 Jun 1847 | Adams County, Indiana, , USA, , | F12807 |
| 25 | SCHWARTZ / MAZELIN | 28 Nov 1861 | Adams County, Indiana, , USA, , | F12614 |
| 26 | SMITH / DODANE | 20 Oct 1908 | Adams County, Indiana, , USA, , | F1433 |
| 27 | SMITH / FORBING | 19 Jan 1892 | Adams County, Indiana, , USA, , | F10726 |
| 28 | SPENCER / EVANS | 28 Sep 1920 | Adams County, Indiana, , USA, , | F587 |
| 29 | ULMER / FORBING | 19 Feb 1901 | Adams County, Indiana, , USA, , | F10722 |
| 30 | VANDEWATER / LAURENT | 13 Jul 1889 | Adams County, Indiana, , USA, , | F4854 |
