, , , Ohio, USA,
Birth
Matches 1 to 50 of 495
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Sep 1875 | , , , Ohio, USA, | I8407 | |
| 2 | 1850 | , , , Ohio, USA, | I20858 | |
| 3 | Jan 1851 | , , , Ohio, USA, | I20275 | |
| 4 | 10 Sep 1846 | , , , Ohio, USA, | I20272 | |
| 5 | 19 Sep 1844 | , , , Ohio, USA, | I20273 | |
| 6 | 26 Nov 1848 | , , , Ohio, USA, | I16681 | |
| 7 | Jul 1860 | , , , Ohio, USA, | I22786 | |
| 8 | 1860 | , , , Ohio, USA, | I22800 | |
| 9 | 25 Feb 1850 | , , , Ohio, USA, | I1470 | |
| 10 | 14 Jul 1898 | , , , Ohio, USA, | I27602 | |
| 11 | 10 Oct 1864 | , , , Ohio, USA, | I2387 | |
| 12 | 04 Jul 1898 | , , , Ohio, USA, | I10013 | |
| 13 | Apr 1861 | , , , Ohio, USA, | I22367 | |
| 14 | 1897 | , , , Ohio, USA, | I7535 | |
| 15 | 04 May 1858 | , , , Ohio, USA, | I19675 | |
| 16 | 22 Sep 1899 | , , , Ohio, USA, | I23224 | |
| 17 | Feb 1854 | , , , Ohio, USA, | I1578 | |
| 18 | 1857 | , , , Ohio, USA, | I2731 | |
| 19 | 30 Mar 1873 | , , , Ohio, USA, | I12538 | |
| 20 | 12 Mar 1852 | , , , Ohio, USA, | I9119 | |
| 21 | 01 Sep 1863 | , , , Ohio, USA, | I7108 | |
| 22 | 01 Dec 1852 | , , , Ohio, USA, | I4175 | |
| 23 | 24 Nov 1848 | , , , Ohio, USA, | I3077 | |
| 24 | Jan 1845 | , , , Ohio, USA, | I3069 | |
| 25 | Aug 1839 | , , , Ohio, USA, | I1897 | |
| 26 | 1841 | , , , Ohio, USA, | I15415 | |
| 27 | 1840 | , , , Ohio, USA, | I16916 | |
| 28 | 1838 | , , , Ohio, USA, | I16915 | |
| 29 | 1837 | , , , Ohio, USA, | I10362 | |
| 30 | 18 Aug 1870 | , , , Ohio, USA, | I5015 | |
| 31 | 02 Jul 1908 | , , , Ohio, USA, | I2189 | |
| 32 | 30 Jan 1848 | , , , Ohio, USA, | I3093 | |
| 33 | 1869 | , , , Ohio, USA, | I6949 | |
| 34 | 09 Oct 1849 | , , , Ohio, USA, | I607 | |
| 35 | 1844 | , , , Ohio, USA, | I6909 | |
| 36 | 1843 | , , , Ohio, USA, | I6908 | |
| 37 | 06 Jan 1860 | , , , Ohio, USA, | I21129 | |
| 38 | 26 Mar 1858 | , , , Ohio, USA, | I13769 | |
| 39 | 1851 | , , , Ohio, USA, | I20614 | |
| 40 | 11 Apr 1882 | , , , Ohio, USA, | I20329 | |
| 41 | 15 Jul 1879 | , , , Ohio, USA, | I10419 | |
| 42 | 10 Dec 1838 | , , , Ohio, USA, | I27589 | |
| 43 | 02 Apr 1883 | , , , Ohio, USA, | I5830 | |
| 44 | 17 Jul 1878 | , , , Ohio, USA, | I15439 | |
| 45 | 1834 | , , , Ohio, USA, | I702 | |
| 46 | May 1844 | , , , Ohio, USA, | I20608 | |
| 47 | Oct 1883 | , , , Ohio, USA, | I10987 | |
| 48 | 1885 | , , , Ohio, USA, | I11558 | |
| 49 | 15 Sep 1898 | , , , Ohio, USA, | I8071 | |
| 50 | 1884 | , , , Ohio, USA, | I19303 | |
Died
Matches 1 to 50 of 95
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Sep 1900 | , , , Ohio, USA, | I2319 | |
| 2 | , , , Ohio, USA, | I20343 | ||
| 3 | 16 Apr 1964 | , , , Ohio, USA, | I3147 | |
| 4 | Bef 1855 | , , , Ohio, USA, | I4370 | |
| 5 | , , , Ohio, USA, | I30099 | ||
| 6 | 1910 | , , , Ohio, USA, | I2748 | |
| 7 | 1841 | , , , Ohio, USA, | I21404 | |
| 8 | 28 Aug 1856 | , , , Ohio, USA, | I15108 | |
| 9 | 05 Sep 1946 | , , , Ohio, USA, | I15439 | |
| 10 | 01 Nov 1987 | , , , Ohio, USA, | I10355 | |
| 11 | 31 Mar 1952 | , , , Ohio, USA, | I8035 | |
| 12 | 15 Apr 1989 | , , , Ohio, USA, | I19441 | |
| 13 | 28 Jun 1853 | , , , Ohio, USA, | I23453 | |
| 14 | 1961 | , , , Ohio, USA, | I23175 | |
| 15 | 02 May 1971 | , , , Ohio, USA, | I7508 | |
| 16 | 05 Jun 1863 | , , , Ohio, USA, | I2866 | |
| 17 | 1901 | , , , Ohio, USA, | I18240 | |
| 18 | 18 Aug 1948 | , , , Ohio, USA, | I27888 | |
| 19 | 08 Aug 1959 | , , , Ohio, USA, | I13435 | |
| 20 | 26 Jul 1865 | , , , Ohio, USA, | I11348 | |
| 21 | Oct 1866 | , , , Ohio, USA, | I11346 | |
| 22 | Mar 1867 | , , , Ohio, USA, | I11315 | |
| 23 | 1950 | , , , Ohio, USA, | I12144 | |
| 24 | 05 Nov 1949 | , , , Ohio, USA, | I3285 | |
| 25 | , , , Ohio, USA, | I11080 | ||
| 26 | 29 Dec 1951 | , , , Ohio, USA, | I21615 | |
| 27 | 1957 | , , , Ohio, USA, | I7493 | |
| 28 | 29 Oct 1962 | , , , Ohio, USA, | I7507 | |
| 29 | 02 Nov 1975 | , , , Ohio, USA, | I744 | |
| 30 | , , , Ohio, USA, | I11085 | ||
| 31 | , , , Ohio, USA, | I11079 | ||
| 32 | 29 Dec 1960 | , , , Ohio, USA, | I745 | |
| 33 | 15 May 1949 | , , , Ohio, USA, | I23174 | |
| 34 | Aft 1831 | , , , Ohio, USA, | I1896 | |
| 35 | Aft 1940 | , , , Ohio, USA, | I26280 | |
| 36 | 18 Apr 1951 | , , , Ohio, USA, | I645 | |
| 37 | Aft 1880 | , , , Ohio, USA, | I3352 | |
| 38 | 1892 | , , , Ohio, USA, | I27140 | |
| 39 | , , , Ohio, USA, | I26644 | ||
| 40 | 10 Sep 1952 | , , , Ohio, USA, | I16473 | |
| 41 | 1871 | , , , Ohio, USA, | I9690 | |
| 42 | 1890 | , , , Ohio, USA, | I18360 | |
| 43 | 11 Jul 1948 | , , , Ohio, USA, | I9064 | |
| 44 | 15 Jul 1945 | , , , Ohio, USA, | I23170 | |
| 45 | 07 Dec 1931 | , , , Ohio, USA, | I15443 | |
| 46 | 06 Mar 1936 | , , , Ohio, USA, | I25121 | |
| 47 | 1916 | , , , Ohio, USA, | I26613 | |
| 48 | 1919 | , , , Ohio, USA, | I8414 | |
| 49 | 21 Nov 1952 | , , , Ohio, USA, | I8391 | |
| 50 | 17 Dec 1926 | , , , Ohio, USA, | I27009 | |
Married
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | BERGER / BEGUE | 10 Nov 1868 | , , , Ohio, USA, | F1813 |
| 2 | BIBERSTEIN / KLOPFENSTEIN | 22 Oct 1846 | , , , Ohio, USA, | F12469 |
| 3 | GRABER / MÜLLER | 20 Jun 1839 | , , , Ohio, USA, | F2282 |
| 4 | GRABER / RICHE | 1852 | , , , Ohio, USA, | F5777 |
| 5 | GRABER / SHORT | 1852 | , , , Ohio, USA, | F5767 |
| 6 | GRISEY / CALMELAT | 16 Oct 1833 | , , , Ohio, USA, | F3931 |
| 7 | LUGBÜLL / STUCKEY | 06 Feb 1879 | , , , Ohio, USA, | F12548 |
| 8 | STIQUEL / MASSON | 24 Feb 1835 | , , , Ohio, USA, | F3940 |
| 9 | THIEBOLT / SNYDER | 1875 | , , , Ohio, USA, | F10965 |
