, , , , France,
Birth
Matches 1 to 50 of 255
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1817 | , , , , France, | I21466 | |
| 2 | 16 Feb 1836 | , , , , France, | I20291 | |
| 3 | 24 Mar 1837 | , , , , France, | I15654 | |
| 4 | Dec 1821 | , , , , France, | I15651 | |
| 5 | 1812 | , , , , France, | I21672 | |
| 6 | 17 Oct 1825 | , , , , France, | I26194 | |
| 7 | Mar 1834 | , , , , France, | I1592 | |
| 8 | 1815 | , , , , France, | I30259 | |
| 9 | 01 Apr 1860 | , , , , France, | I8493 | |
| 10 | 15 Apr 1847 | , , , , France, | I21477 | |
| 11 | 21 May 1828 | , , , , France, | I486 | |
| 12 | 1832 | , , , , France, | I16844 | |
| 13 | 28 Nov 1826 | , , , , France, | I3811 | |
| 14 | 09 Sep 1877 | , , , , France, | I9235 | |
| 15 | 1830 | , , , , France, | I20419 | |
| 16 | 1807 | , , , , France, | I21819 | |
| 17 | 1856 | , , , , France, | I21823 | |
| 18 | 10 Feb 1849 | , , , , France, | I21822 | |
| 19 | 30 Aug 1846 | , , , , France, | I14741 | |
| 20 | 1830 | , , , , France, | I10500 | |
| 21 | 11 Jun 1827 | , , , , France, | I1618 | |
| 22 | 1851 | , , , , France, | I13541 | |
| 23 | 01 Sep 1826 | , , , , France, | I10530 | |
| 24 | 1831 | , , , , France, | I12382 | |
| 25 | 19 Feb 1817 | , , , , France, | I19194 | |
| 26 | 25 Jan 1845 | , , , , France, | I22052 | |
| 27 | , , , , France, | I3935 | ||
| 28 | 18 Feb 1842 | , , , , France, | I11187 | |
| 29 | 1839 | , , , , France, | I11176 | |
| 30 | 28 Dec 1843 | , , , , France, | I21342 | |
| 31 | Apr 1841 | , , , , France, | I24917 | |
| 32 | 1847 | , , , , France, | I8024 | |
| 33 | 02 Jul 1846 | , , , , France, | I8023 | |
| 34 | 04 Mar 1856 | , , , , France, | I8030 | |
| 35 | 1819 | , , , , France, | I18089 | |
| 36 | 18 Feb 1813 | , , , , France, | I3853 | |
| 37 | 02 Feb 1834 | , , , , France, | I2002 | |
| 38 | 1830 | , , , , France, | I16584 | |
| 39 | 1789 | , , , , France, | I16578 | |
| 40 | 1823 | , , , , France, | I16582 | |
| 41 | 1834 | , , , , France, | I16580 | |
| 42 | 1828 | , , , , France, | I14677 | |
| 43 | 08 Apr 1824 | , , , , France, | I21743 | |
| 44 | 1835 | , , , , France, | I21736 | |
| 45 | 1843 | , , , , France, | I8500 | |
| 46 | 1824 | , , , , France, | I4945 | |
| 47 | 05 Apr 1841 | , , , , France, | I608 | |
| 48 | 1846 | , , , , France, | I9260 | |
| 49 | 08 Feb 1818 | , , , , France, | I23568 | |
| 50 | 08 Feb 1818 | , , , , France, | I23569 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1882 | , , , , France, | I8859 | |
| 2 | 26 Nov 1868 | , , , , France, | I23824 | |
| 3 | Aft 1900 | , , , , France, | I7355 | |
| 4 | Aft 1882 | , , , , France, | I4706 | |
| 5 | 05 May 1863 | , , , , France, | I27476 | |
| 6 | 20 Jul 1825 | , , , , France, | I27145 | |
