Fulk Cemetery, Noble County, Indiana
Fulk Cemetery of Swan Township, Noble County, Indiana is a private cemetery that is very difficult to get to. Also, permission must be obtained by the landowner before entering. The cemetery can be found by the following legal description: S31 T33N R11E. The GPS coordinates are: 41°16'31"N 85°17'22"W.
The data was compiled and generously contributed by Jim Cox and Penny L. Baughman North. It is used here with permission.
| Surname | First Name | Date of Birth | Date of Death | Notes |
|---|---|---|---|---|
| Beavers | Mary E | 11-30-1871 | 1-4-1873 | d/o NW & DA |
| Claxton | Anne | 3-25-1852 | 5-25-1873 | d/o Isaac & Sarah |
| Claxton | Arthur | 8-5-1900 | 9-9-1901 | s/o WJ & JA |
| Claxton | Bert | 1872 | 3-31-1897 | s/0 WJ & E |
| Claxton | Jane | 1862 | 1-16-1866 | d/o I & S |
| Claxton | Sarah E | 6-3-1820 | 5-3-1888 | |
| Cottet | Andrew | 1834 | 4-5-1875 | |
| Cottet | Cecile | 1840 | 8-30-1868 | |
| Cottet | Julia | 10-1-1835 | 3-11-1881 | w/o Andrew |
| Fulk | Adam | 1765 | 8-15-1870 | |
| Fulk | Adam Jr | 8-2-1812 | 8-4-1874 | |
| Fulk | Charles | 5-8-1845 | 1-20-1864 | |
| Fulk | Christopher | 10-20-1803 | 1-20-1879 | |
| Fulk | Elisabeth | 1806 | 8-26-1848 | |
| Fulk | George | 3-1-1812 | 2-22-1905 | |
| Fulk | John | 5-25-1831 | 2-2-1874 | |
| Fulk | M H | 5-7-1857 | 5-18-1857 | |
| Fulk | Margaret | 7-31-1818 | 2-18-1867 | |
| Fulk | Mary Magdalene (Disponet) | 1762 | 9-24-1844 | w/o Adam |
| Fulk | Patrick H | 3-29-1851 | 9-10-1851 | s/o J & N |
| Fulk | Sarah | 1805 | 1-21-1891 | |
| Fulk | W W | 2-28-1852 | 4-10-1856 | |
| Gilbert | Amanda E | 8-20-1854 | 8-21-1888 | |
| Haller | S | 10-27-1847 | 1-13-1876 | |
| Harter | George Henry | 3-5-1861 | 12-16-1861 | s/o Hugh & Bynoy |
| Harter | John | 1794 | 2-19-1845 | |
| Harter | John P | 1862 | 6-27-1864 | s/o Hugh & Bynoy |
| Harter | Louisa | 11-13-1855 | 10-13-1865 | d/o J & Jane |
| Huff | Rachel | w/o Samuel - 63 yrs | ||
| Jones | Anne | no dates | ||
| McCrory | Daniel | 6-30-1801 | 10-26-1861 | |
| Rainay | Daniel | 8-23-1849 | 9-24-1852 | |
| Reed | Charles | 8-30-1868 | 9-7-1871 | s/o S & SE |
| Reed | Samuel | 9-7-1842 | 9-16-1876 | |
| Richards | Albert | 2-13-1873 | 7-6-1897 | |
| Richards | Catharine (Fulk) | 1810 | 2-16-1883 | w/o Joseph |
| Richards | George | 8-17-1869 | 9-18-1872 | |
| Richards | Infant | 4-3-1848 | 4-3-1848 | s/o J & C |
| Richards | Joseph | 3-12-1812 | 3-16-1890 | |
| Richards | Margaret | 4-14-1850 | 4-28-1850 | d/o J & C |
| Richards | Mary A | 1817 | 11-2-1877 | w/o D |
| Richards | Samuel | 6-10-1865 | 9-1-1872 | |
| Richards | Sarah A | 11-6-1839 | 1-17-1905 | |
| Richards | Thomas | 7-12-1867 | 9-15-1872 | |
| Richards | William E | 10-29-1875 | 5-25-1878 | s/o Wm & Sarah |
| Rudy | Daniel | 1-9-1786 | 12-26-1860 | |
| Rudy | Elizabeth | 10-4-1786 | 7-22-1845 | w/o Daniel |
| Stratton | John A | 1803 | 1882 | |
| Stratton | Nancy A (Jackson) | 1815 | 1900 | w/o John A |
| Strong | Eve | 4-1-1818 | 7-24-1894 | w/o O |
| Strong | Oliver | no dates |
Number of items that your search found: 51
