Adams County, Indiana Eighth Grade Commencement, 1938
Contributed by Jim Cox.
Class Colors - Purple & Lavender
Class Motto - "Just Started"
Decatur High School Gymnasium
Decatur, IN
Saturday, June 11, 1938
2:00pm
| Surname | First Name | Township |
|---|---|---|
| Abnet | Esther E. | Jefferson |
| Affolder | Vera Lucile | Preble |
| Amstutz | Earl Edward | Hartford |
| Amstutz | Noah L. | Wabash |
| Anderson | David D. | Union |
| Andrews | Spenser | Washington |
| Anker | Arthur A. | Root |
| Arnold | Don H. | Kirkland |
| Augsburger | Ellis A. | Hartford |
| Barr | James C. | St. Mary's |
| Baumgartner | Carolyn Joan | French |
| Baumgartner | Glen | French |
| Bebout | Bertha | Blue Creek |
| Beer | Howard | French |
| Betz | William | Hartford |
| Bieberich | Lillard | Preble |
| Bieberich | Willard | Preble |
| Bleeke | Eileen | Union |
| Blomenberg | Elfurt | Preble |
| Boice | Evealeen | Wabash |
| Bollinger | Wilma | Wabash |
| Booher | Loretta | Wabash |
| Borne | Mary Elizabeth | Kirkland |
| Bradtmueller | Florine | Preble |
| Branch | Marjory H. | Monroe |
| Brown | Meriam B. | Root |
| Brunner | Billy | St. Mary's |
| Bryan | Doyt | Blue Creek |
| Bulmahn | Robert | Preble |
| Burgess | Paul | Wabash |
| Burke | Don H. | Blue Creek |
| Burkhart | Richard | Monroe |
| Burry | Luther | Wabash |
| Buuck | Loriene | Preble |
| Byerly | Delores | Kirkland |
| Case | Imolu | St. Mary's |
| Cline | Roland Volz | Wabash |
| Corral | Joe J. | Root |
| DeBolt | Luella | Jefferson |
| Dellinger | Vivian Marie | Blue Creek |
| Diehl | Brice G. | Monroe |
| Dornseif | Christiana Clara | Root |
| Douglas | Eula | French |
| Dubach | June Annabell | Hartford |
| Duff | Ivan A. | Hartford |
| Dunn | Peggy | Wabash |
| Egly | Chloetta | Monroe |
| Ehlerding | Elmo | Preble |
| Engle | Marie Evelyn | French |
| Essex | Lois Ellen | Monroe |
| Everett | Richard Clayton | St. Mary's |
| Feasel | Robert | Washington |
| Fennig | Kathleen | Wabash |
| Fisher | Bill H. | Root |
| Fisher | Brice W. | Washington |
| Flueckiger | Robert | Wabash |
| Flueckiger | Virginia | Monroe |
| Fogle | Dorothy | French |
| Foreman | Gerald | Jefferson |
| Fravel | Dorothy L. | Wabash |
| Fritzinger | Arthur N. | Root |
| Fuelling | Frederick | Root |
| Funk | John | St. Mary's |
| Galloway | Violet | Wabash |
| Gerber | Alice M. | Kirkland |
| Gerber | Harold Robert | Hartford |
| Gilbert | Gorman | Monroe |
| Gilbert | Nina May | Monroe |
| Glassburn | Dorothy | Wabash |
| Goldner | Robert | French |
| Gould | Mable | Monroe |
| Habegger | Irene M. | Monroe |
| Haffner | Madonna | Wabash |
| Haines | Roselle | Monroe |
| Harden | Fred | Union |
| Harshbarger | Neva | Jefferson |
| Hart | Delbert J. | Union |
| Haviland | Gene | Wabash |
| Heckman | Edward | Preble |
| Heckman | Elinor | Preble |
| Herman | Velma Pearl | Hartford |
| Hiles | Paul | St. Mary's |
| Hilty | Barbara A. | Monroe |
| Hilty | Daniel E. | Monroe |
| Hirschy | Dorothy | Wabash |
| Hoffman | Virginia | Washington |
| Huser | Velma E | Blue Creek |
| Ineichen | Dorothy | Wabash |
| Ineichen | Elmer | Wabash |
| Ineichen | Frederick | Wabash |
| Isenhart | Fred E. | Hartford |
| Johnson | Lorraine Pauline | Blue Creek |
| Johnston | Eileen | St. Mary's |
| Jones | Jaunita Mae | Blue Creek |
| Jones | Lucile | Blue Creek |
| Jones | Miles J. | Root |
| Kiefer | Gilbert C. | Preble |
| Kipfer | Joseph | French |
| Kirchner | Vernice M. | Kirkland |
| Kistler | Nina Elmira | Hartford |
| Klemz | Evelyn | Washington |
| Klopfenstine | Aretha | Monroe |
| Kohler | Evelyn Mae | French |
| Kraner | Elmira M. | Wabash |
| Krueckeberg | Norma | Union |
| Landrum | Louis | St. Mary's |
| Lautzenheiser | Edna Flo | Blue Creek |
| Lautzenhiser | Chester | Blue Creek |
| Lichtenberger | Mary | St. Mary's |
| Liechty | Fannie Marie | Hartford |
| Liechty | Grover D. | Monroe |
| Liniger | Cloe Marie | Washington |
| Litwiller | Marjorie | Monroe |
| Longenberger | Betty M. | Kirkland |
| Mahan | Ivan F | Root |
| Mailand | Gertrude | Preble |
| Manley | Lois | Blue Creek |
| Mann | Donna Jeanne | Wabash |
| Marhenke | Louis | Preble |
| Martin | Jay H. | Washington |
| Martz | Doris | St. Mary's |
| Martz | Joe | St. Mary's |
| Mathys | Irene | Wabash |
| McCollum | Florence | Wabash |
| McCollum | Reba | Wabash |
| McKown | Helen Arvilla | Union |
| Meyer | Earl Wayne | Hartford |
| Miller | Don | Wabash |
| Miller | Edward L. | Root |
| Morningstar | William | Wabash |
| Morrison | Elnora Lu | St. Mary's |
| Moser | Betty | Monroe |
| Mosser | Grace | Jefferson |
| Musser | Zane | Preble |
| Myers | Marjorie | Jefferson |
| Myers | Walter | St. Mary's |
| Neidinger | Warren | Root |
| Neuenschwander | Arthur B. | French |
| Nevil | Floyd | Wabash |
| Nussbaum | Bernice Lucile | Monroe |
| Nussbaum | Betty Jane | Monroe |
| Nussbaum | Dorothy | Monroe |
| Nussbaum | Milo D. | Monroe |
| Pace | Curtis Dewalt | Hartford |
| Pace | Margaret Edna | Hartford |
| Pearson | Betty Romaine | Hartford |
| Raudenbush | Robert | Washington |
| Ray | Fern | Jefferson |
| Ray | Frences | St. Mary's |
| Ray | Helen | Monroe |
| Reidenbach | Donald E. | Root |
| Reinhart | Harry | Preble |
| Rich | Doyle | Monroe |
| Rich | Lofton | Monroe |
| Robinson | Dorothy | Wabash |
| Roop | Pauline | Root |
| Ross | Robert | St. Mary's |
| Roth | Maver | Wabash |
| Roudebush | Arthur | Monroe |
| Roudebush | James | Monroe |
| Runyon | Gail Alton | Hartford |
| Sapp | Naomi | Monroe |
| Schroeder | Evelyn | Preble |
| Schroeder | Margaret | Preble |
| Schueler | Ruth | Preble |
| Schueler | Victor | Preble |
| Schug | Paul M. | Monroe |
| Schwartz | Alice Lucile | French |
| Schwartz | Anna Jane | Monroe |
| Schwartz | Jacob A. | Monroe |
| Schwartz | Katherine W. | Monroe |
| Schwartz | Mary M. | Monroe |
| Scott | Margaret E. | Wabash |
| Shady | Donald E. | Kirkland |
| Shoaf | Betty | Washington |
| Sielschott | Virginia I. | Wabash |
| Smith | Glen | Kirkland |
| Smitley | Junior | St. Mary's |
| Spiegel | Arnold Otto | Root |
| Sprunger | Clifford Jerome | Wabash |
| Sprunger | Doris | Monroe |
| Sprunger | Dwight | Wabash |
| Sprunger | Ilva Pearl | Monroe |
| Sprunger | Josephine | Monroe |
| Sprunger | Merlin William | Hartford |
| Stanley | Viola | Wabash |
| Stauffer | Ruth Ellen | Hartford |
| Steffen | Violet L. | Kirkland |
| Steiner | Ernest | Wabash |
| Steiner | Howard | Monroe |
| Steiner | Minnie | Wabash |
| Steiner | Verna Gene | French |
| Stetler | Laverne | Union |
| Steury | Ivan L. | Monroe |
| Stevens | Myrie | St. Mary's |
| Strahm | Eleanore | Root |
| Strahm | Florine E. | French |
| Straub | Lois | Kirkland |
| Suman | Kenneth | St. Mary's |
| Synesall | Aileen R. | Root |
| Teeple | Kathryn E. | St. Mary's |
| Thatcher | Preston | St. Mary's |
| Thatcher | Renold | St. Mary's |
| Tricker | Helen | Blue Creek |
| Troxel | Kenneth | French |
| Uffelman | Herbert W. | Preble |
| Waltke | Johnnie | St. Mary's |
| Wanner | Pauline Lois | Hartford |
| Wefel | Leona | Preble |
| Weidler | Arnold N. | French |
| Werling | Donald | Preble |
| West | Deloris L. | Root |
| Wheeler | Virginia Ruth | Wabash |
| White | Viola | French |
| Wilkinson | James | Wabash |
| Williamson | Dorris E. | Kirkland |
| Winans | Harvey | St. Mary's |
| Winteregg | Max | Monroe |
| Wittwer | Ray | Hartford |
| Wolfe | Betty T. | Washington |
| Worthman | Florence Marie | Preble |
| Worthman | Helen E. | Preble |
| Yake | Mary Anna | Kirkland |
| Yaney | Glenn | Jefferson |
| Yoder | Jerome | Wabash |
| Yoder | Vernelle Helen | Hartford |
| Young | Betty Ruth | Wabash |
| Zimmerman | Avon | Kirkland |
| Zimmerman | Neva Lucile | Hartford |
| Zuercher | Clifton D. | Wabash |
| Zuercher | Rowena | Wabash |
| Zurcher | Arthur | Monroe |
| Zurcher | Floyd L. | Kirkland |
Number of items that your search found: 233
