M-0425
Passenger Lists of Vessels Arriving at Philadelphia, PA 1800-1882

Please close this window to return to the results screen.

Media: 35mm Film
Filed Under: Passenger Lists

Item Number Contents
0001 Jan. 1 - Dec. 30, 1800
0002 Jan. 5 - Dec. 31, 1801
0003 Jan. 2 - Aug. 30, 1802
0004 Sept. 1 - Dec. 31, 1802
0005 Jan. 1 - Dec. 27, 1803
0006 Jan. 3 - Aug. 31, 1804
0007 Sept. 4 - Dec. 31, 1804
0008 Jan. 1 - Aug. 31, 1805
0009 Sept. 4 - Dec. 31, 1805
0010 Jan. 7 - July 31, 1806
0011 Aug. 2 - Dec. 30, 1806
0012 Feb. 16 - Aug. 31, 1807
0013 Sept. 1 - Dec. 31, 1807
0014 Jan. 1 - Dec. 29, 1808
0015 Jan. 2 - Dec. 29, 1809
0016 Jan. 2 - Aug. 31, 1810
0017 Sept. 15 - Dec. 31, 1810
0018 Jan. 2 - Dec. 31, 1811
0019 Feb. 10 - Dec. 15, 1812
0019 Feb. 15 - Apr. 15, 1813
0019 Jan. 14 - Dec. 3, 1814
0020 Jan. 6 - Sept. 30, 1815
0021 Oct. 2 - Dec. 27, 1815
0022 Jan. 1 - July 29, 1816
0023 Aug. 1 - Dec. 27, 1816
0024 Jan. 6 - Aug. 29, 1817
0025 Sept. 1 - Dec. 26, 1817
0026 Jan. 1 - July 31, 1818
0027 Aug. 1 - Dec. 23, 1818
0028 Jan. 1 - Aug. 30, 1819
0029 Sept. 1 - Dec. 27, 1819
0030 Jan. 1 - Dec. 26, 1820
0031 Jan. 4 - Dec. 24, 1821
0032 Feb. 14 - Dec. 31, 1822
0033 Jan. 14 - Dec. 30, 1823
0034 Jan. 2 - July 31, 1824
0035 Aug. 2 - Dec. 27, 1825
0036 Jan. 1 - June 27, 1825
0037 July 1 - Dec. 27, 1825
0038 Jan. 7 - July 31, 1826
0039 Aug. 2 - Dec. 27, 1826
0040 Jan. 15 - July 30, 1827
0041 Aug. 2 - Dec. 31, 1827
0042 Jan. 1 - July 31, 1828
0043 Aug. 1 - Dec. 31, 1828
0044 Jan. 10 - Dec. 26, 1829
0045 Jan. 4 - Dec. 30, 1830
0046 Jan. 1 - Dec. 6, 1831
0047 Jan. 12 - Dec. 31, 1832
0048 Jan. 1 - Dec. 31, 1833
0049 Jan. 14 - Dec. 29, 1834
0050 Jan. 22 - Dec. 29, 1835
0051 Jan. 1 - Dec. 29, 1836
0052 Feb. 3 - Dec. 31, 1837
0053 Jan. 2 - Dec. 24, 1838
0054 Jan. 14 - July 31, 1839
0055 Aug. 1 - Dec. 30, 1839
0056 Jan. 16 - July 31, 1840
0057 Aug. 3 - dec. 23, 1840
0058 Jan. 13 - Dec. 23, 1841
0059 Jan. 3 - Dec. 31, 1842
0060 Jan. 11 - Dec. 22, 1843
0061 Jan. 4 - Dec. 31, 1844
0062 Jan. 1 - Dec. 20, 1845
0063 Jan. 3 - Dec. 26, 1846
0064 Jan. 1 - July 31, 1847
0065 Aug. 1 - dec. 30, 1847
0066 Jan. 3 - July 31, 1848
0067 Aug. 1 - Dec. 28, 1848
0068 Jan. 2 - July 28, 1849
0069 Aug. 1 - Dec. 31, 1849
0070 Jan. 5 - July 31, 1850
0071 Aug. 3 - Dec. 23, 1850
0072 Jan. 3 - June 28, 1851
0073 July 1 - Dec. 31, 1851
0074 Jan. 2 - June 30, 1852
0075 July 3 - Dec. 25, 1852
0076 Jan. 3 - Dec. 30, 1853
0077 Jan. 2 - Dec. 23, 1854
0078 Jan. 1 - Dec. 28, 1855
0079 Jan. 1 - Dec. 22, 1856
0080 Jan. 2 - Dec. 27, 1857
0081 Jan. 4 - Dec. 20, 1858
0082 Jan. 4 - Dec. 28, 1859
0083 Jan. 12 - Dec. 10, 1860
0084 Jan. 3 - Dec. 24, 1861
0085 Jan. 13 - Dec. 31, 1862
0086 Jan. 2 - Dec. 29, 1863
0087 Jan. 2 - Dec. 31, 1864
0087 Jan. 11 - Dec. 19, 1865
0088 Jan. 31 - Dec. 21, 1866
0088 Jan. 8 - Dec. 31, 1867
0089 Jan. 8 - Dec. 23, 1868
0089 Jan. 18 - Dec. 29, 1869
0090 Jan. 12 - Dec. 27, 1871
0090 Jan. 7 - Dec. 30, 1870
0091 Jan. 11 - Dec. 31, 1872
0091 Jan. 7 - Dec. 30, 1873
0092 Jan. 15 - Dec. 30, 1874
0093 Jan. 7 - Aug. 23, 1875
0094 Jan. 3 - Dec. 29, 1876
0095 Jan. 4 - Dec. 29, 1877
0096 Jan. 2 - Dec. 31, 1878
0097 Jan. 9 - June 25, 1879
0098 July 2 - Dec. 28, 1879
0099 Jan. 3 - May 31, 1880
0100 June 2 - Aug. 30, 1880
0101 Sept. 1 - Dec. 29, 1880
0102 Jan. 3 - Apr. 30, 1881
0103 May 3 - June 30, 1881
0104 July 4 - Sept. 27, 1881
0105 Oct. 1 - Dec. 30, 1881
0106 Jan. - Apr. 29, 1882
0107 May 5 - June 27, 1882
0108 July 3 - Dec. 29, 1882

The Genealogy Center - Providing genealogical and historical information about Allen County, Indiana, the United States, and beyond.

Questions about genealogy? Contact Genealogy@ACPL.Info
Questions about this site? Contact cwitcher@ACPL.Info
© 2004-2013 The Genealogy Center
This site last updated 9 January 2013.