M-0259
Passenger Lists of Vessels Arriving at New Orleans, LA 1820-1902

Please close this window to return to the results screen.

Media: 35mm Film
Filed Under: Passenger Lists

Item Number Contents
0001 Jan. 1, 1820 - Mar. 31, 1821
0002 Apr. 1, 1821 - Dec. 26, 1822
0003 Jan. 3, 1923 - Jan. 28, 1824
0004 Feb. 9, 1824 - May 30, 1825
0005 Jun. 1, 1825 - Oct. 30, 1826
0006 Nov. 1, 1826 - Sept. 25, 1827
0007 Oct. 3, 1827 - Mar. 31, 1829
0008 Apr. 3, 1829 - Feb. 27, 1830
0009 Mar. 8, 1830 - Feb. 28, 1831
0010 Mar. 1, 1831 - Jan. 31, 1832
0011 Feb. 6, 1832 - July 24, 1833
0012 Aug. 5, 1833 - May 30, 1835
0013 June 1, 1835 - Apr. 30, 1836
0014 May 1, 1836 - Feb. 28, 1837
0015 Mar. 2, 1837 - Dec. 30, 1837
0016 Jan. 3, 1838 - June 30, 1838
0017 July 2, 1838 - Jan. 29, 1839
0018 Feb. 1, 1839 - July 31, 1839
0019 Aug. 1, 1839 - Jan. 30, 1840
0020 Feb. 1, 1840 - June 29, 1840
0021 July 1, 1840 - Oct. 20, 1841
0022 Nov. 2, 1841 - Aug. 31, 1843
0023 Sept. 4, 1843 - Dec. 31, 1844
0024 Jan. 1, 1845 - Dec. 30, 1845
0025 Jan. 1, 1846 - Nov. 30, 1846
0026 Dec. 4, 1846 - June 14, 1847
0027 June 16, 1847 - Dec. 31, 1847
0028 Jan. 1, 1848 - Oct. 31, 1848
0029 Nov. 6, 1848 - Feb. 6, 1849
0030 Feb. 7, 1849 - May 29, 1849
0031 June 3, 1849 - Dec. 31, 1849
0032 Jan. 1, 1850 - Oct. 31, 1850
0033 Nov. 1, 1850 - Mar. 21, 1851
0034 Mar. 22, 1851 - Dec. 15, 1851
0035 Dec. 16, 1851 - Apr. 30, 1852
0036 May 1, 1852 - Oct. 30, 1852
0037 Nov. 1, 1852 - Apr. 25, 1853
0038 Apr. 26, 1853 - Nov. 30, 1853
0039 Dec. 1, 1853 - Apr. 29, 1854
0040 May 1, 1854 - Nov. 22, 1854
0041 Nov. 23, 1854 - May 3, 1855
0042 May 4, 1855 - Apr. 28, 1856
0043 Apr. 29, 1856 - Mar. 3, 1857
0044 Mar. 4, 1857 - Nov. 5, 1857
0045 Nov. 6, 1857 - May 19, 1858
0046 May 20, 1858 - Dec. 29, 1858
0047 Jan. 1, 1859 - July 27, 1859
0048 Aug. 4, 1859 - Feb. 29, 1860
0049 Mar. 1, 1860 - Nov. 30, 1860
0050 Dec. 1, 1860 - Mar. 31, 1866
0051 Apr. 2, 1866 - Feb. 25, 1867
0052 Mar. 1, 1867 - Feb. 29, 1868
0053 Mar. 4, 1868 - Mar. 31, 1869
0054 Apr. 1, 1869 - Apr. 28, 1870
0055 May 2, 1870 - July 31, 1871
0056 Aug. 14, 1871 - Oct. 31, 1872
0057 Nov. 5, 1872 - Feb. 26, 1874
0058 Mar. 2, 1874 - Sept. 27, 1875
0059 Oct. 4, 1875 - Feb. 28, 1877
0060 Mar. 3, 1877 - May 30, 1878
0061 June 1, 1878 - Nov. 30, 1879
0062 Dec. 2, 1879 - Nov. 15, 1880
0063 Nov. 16, 1880 - Oct. 31, 1881
0064 Nov. 1, 1881 - Nov. 20, 1882
0065 Nov. 21, 1882 - Oct. 31, 1883
0066 Nov. 1, 1883 - Aug. 30, 1884
0067 Sept. 3, 1884 - Apr. 29, 1885
0068 May 1, 1885 - Feb. 27, 1886
0069 Mar. 1, 1886 - Dec. 31, 1886
0070 Jan. 4, 1887 - Dec. 30, 1887
0071 Jan. 2, 1888 - Oct. 30, 1888
0072 Nov. 1, 1888 - Sept. 21, 1889
0073 Oct. 2, 1889 - June 25, 1890
0074 July 5, 1890 - Feb. 27, 1891
0075 Mar. 2, 1891 - Nov. 14, 1891
0076 Nov. 16, 1892 - Feb. 28, 1893
0077 May 1, 1892 - Feb. 28, 1893
0078 Mar. 1, 1893 - Nov. 15, 1893
0079 Nov. 20, 1893 - July 30, 1894
0080 Apr. 1, 1894 - Mar. 30, 1895
0081 Apr. 1, 1895 - Dec. 31, 1895
0082 Jan. 1, 1896 - July 10, 1896
0083 July 13, 1896 - Feb. 20, 1897
0084 Feb. 22, 1897 - Sept. 10, 1897
0085 Sept. 11, 1897 - Mar. 31, 1898
0086 Apr. 1, 1898 - Oct. 31, 1898
0087 Nov. 1, 1898 - June 28, 1899
0088 July 5, 1899 - Feb. 28, 1900
0089 Mar. 2, 1900 - Aug. 28, 1900
0090 Sept. 4, 1900 - Mar. 15, 1901
0091 Mar. 15, 1901 - Dec. 31, 1901
0092 Jan. 1, 1902 - Sept. 29, 1902
0093 Oct. 1, 1902 - Jan. 31, 1903

The Genealogy Center - Providing genealogical and historical information about Allen County, Indiana, the United States, and beyond.

Questions about genealogy? Contact Genealogy@ACPL.Info
Questions about this site? Contact cwitcher@ACPL.Info
© 2004-2013 The Genealogy Center
This site last updated 9 January 2013.